iPTMnet Report for P31323 (PRKAR2B)
Protein Information
UniProt AC / UniProt ID | P31323 / KAP3_HUMAN |
Protein Name | cAMP-dependent protein kinase type II-beta regulatory subunit |
Gene Name | Name: PRKAR2B |
Organism | Homo sapiens (Human) |
PRO ID | PR:P31323 |
PRO Name | cAMP-dependent protein kinase type II-beta regulatory subunit (human) |
Definition | A cAMP-dependent protein kinase type II-beta regulatory subunit that is encoded in the genome of human. |
Short Label | hPRKAR2B |
Category | organism-gene |
P31323 (PRKAR2B) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T69 | Phosphorylation | score4 | HPRD PhosphoSitePlus RLIMS-P UniProt | 19664994, 8516283, 23186163, ... | ||
S71 | Phosphorylation | score1 | PhosphoSitePlus | |||
S83 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 19413330, 21406692 | ||
S85 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 19413330, 21406692 | ||
S114 | Phosphorylation | P31323 (PRKAR2B) , P17612 (PRKACA) | score4 | HPRD neXtProt phospho.ELM PhosphoSitePlus RLIMS-P Signor UniProt | 21406692, 23186163, 19664995, ... | |
C116 | S-Nitrosylation | score0 | dbSNO | 26338901 | ||
Y120 | Phosphorylation | score1 | PhosphoSitePlus | |||
K137 | Ubiquitination | score1 | PhosphoSitePlus | |||
K150 | Ubiquitination | score1 | PhosphoSitePlus | |||
T357 | Phosphorylation | score1 | PhosphoSitePlus | |||
K359 | Ubiquitination | score1 | PhosphoSitePlus | |||
K372 | Ubiquitination | score1 | PhosphoSitePlus | |||
T417 | Phosphorylation | score1 | PhosphoSitePlus |
P31323 (PRKAR2B) as PTM Enzyme
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
C116 | Y116 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
K150 | * | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
T417 | I417 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] |