iPTMnet Report for P24863 (CCNC)
Protein Information
UniProt AC / UniProt ID | P24863 / CCNC_HUMAN |
Protein Name | Cyclin-C |
Gene Name | Name: CCNC |
Organism | Homo sapiens (Human) |
PRO ID | PR:P24863 |
PRO Name | cyclin-C (human) |
Definition | A cyclin-C that is encoded in the genome of human. |
Short Label | hCCNC |
Category | organism-gene |
P24863 (CCNC) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K30 | Ubiquitination | score1 | PhosphoSitePlus | |||
S33 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y73 | Phosphorylation | score1 | PhosphoSitePlus | |||
S104 | Phosphorylation | score1 | PhosphoSitePlus | |||
K117 | Ubiquitination | score1 | PhosphoSitePlus | |||
S121 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y122 | Phosphorylation | score1 | PhosphoSitePlus | |||
K126 | Ubiquitination | score1 | PhosphoSitePlus | |||
C189 | Methylation | score1 | IEDB | 31844290 | ||
K248 | Ubiquitination | score1 | PhosphoSitePlus | |||
T252 | Phosphorylation | score1 | PhosphoSitePlus | |||
S275 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 17525332 | ||
S278 | Phosphorylation | score1 | PhosphoSitePlus | |||
S279 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y280 | Phosphorylation | score1 | PhosphoSitePlus | |||
S281 | Phosphorylation | score1 | PhosphoSitePlus | |||
S283 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S121 | Phosphorylation | score0 | HPRD | 17924679 | ||
Y122 | Phosphorylation | score0 | HPRD | 17924679 | ||
T252 | Phosphorylation | score0 | HPRD | 20068231 | ||
S275 | Phosphorylation | score0 | HPRD | 18691976, 17525332, 18077418 | ||
S278 | Phosphorylation | score0 | HPRD | 18077418 | ||
S279 | Phosphorylation | score0 | HPRD | 17525332 | ||
S281 | Phosphorylation | score0 | HPRD | 17525332, 18077418 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S36 | Phosphorylation | score0 | HPRD | 17924679 | ||
Y37 | Phosphorylation | score0 | HPRD | 17924679 | ||
T167 | Phosphorylation | score0 | HPRD | 20068231 | ||
S190 | Phosphorylation | score0 | HPRD | 18691976, 17525332, 18077418 | ||
S193 | Phosphorylation | score0 | HPRD | 18077418 | ||
S194 | Phosphorylation | score0 | HPRD | 17525332 | ||
S196 | Phosphorylation | score0 | HPRD | 17525332, 18077418 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S33 | L33 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
S33 | * | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
K248 | T248 | Biomuta | DOID:363 / uterine cancer [ cosmic ] |