iPTMnet Report for P23906 (Irf2)
Protein Information
| UniProt AC / UniProt ID | P23906 / IRF2_MOUSE |
| Protein Name | Interferon regulatory factor 2 |
| Gene Name | Name: Irf2 |
| Organism | Mus musculus (Mouse) |
| PRO ID | PR:P23906 |
| PRO Name | interferon regulatory factor 2 (mouse) |
| Definition | An interferon regulatory factor 2 that is encoded in the genome of mouse. |
| Short Label | mIRF2 |
| Category | organism-gene |
P23906 (Irf2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| Y109 | Phosphorylation | score3 | PhosphoSitePlus RLIMS-P | 29899829 | ||
| K285 | Acetylation | score1 | PhosphoSitePlus | |||
| S339 | Phosphorylation | score1 | PhosphoSitePlus |
DAG View