iPTMnet Report for P23634 (ATP2B4)
Protein Information
| UniProt AC / UniProt ID | P23634 / AT2B4_HUMAN |
| Protein Name | Plasma membrane calcium-transporting ATPase 4 |
| Gene Name | Name: ATP2B4 Synonyms:ATP2B2,MXRA1; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P23634 |
| PRO Name | plasma membrane calcium-transporting ATPase 4 (human) |
| Definition | A plasma membrane calcium-transporting ATPase 4 that is encoded in the genome of human. |
| Short Label | hATP2B4 |
| Category | organism-gene |
P23634 (ATP2B4) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S13 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163, 24275569 | ||
| S17 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K31 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K59 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S67 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K75 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K189 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y216 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K233 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S238 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K247 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K252 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S258 | O-Glycosylation | score1 | GlyGen | 28510447, 33465208, 29351928 | ||
| K314 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S328 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| K337 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K349 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K355 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T415 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y435 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S436 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K442 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S464 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K523 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C537 | S-Nitrosylation | score0 | dbSNO | 26338901 | ||
| K547 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K561 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K564 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S570 | Phosphorylation | score1 | PhosphoSitePlus | |||
| R572 | Methylation | score1 | PhosphoSitePlus | |||
| S576 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T577 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K608 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K615 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C632 | S-Nitrosylation | score0 | dbSNO | 26338901 | ||
| K686 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T691 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K709 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K725 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K735 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K742 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K745 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S757 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T759 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K761 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T763 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S771 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T783 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T787 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K794 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y905 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K909 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T1051 | O-Glycosylation | score1 | GlyGen | 28510447, 33465208, 29351928 | ||
| K1055 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1071 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S1115 | Phosphorylation | score3 | PhosphoSitePlus RLIMS-P | 9867875 | ||
| K1132 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1144 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S1149 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1153 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1156 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y1158 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1161 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S1162 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1165 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1168 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1181 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1194 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1197 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y1212 | Phosphorylation | score4 | phospho.ELM PhosphoSitePlus | 9182531, 12540962 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S328 | Phosphorylation | score0 | HPRD | 18510355, 18578522 | ||
| Y1139 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1151 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1152 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1165 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1168 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S328 | Phosphorylation | score0 | HPRD | 18510355, 18578522 | ||
| T1102 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1105 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T1132 | Phosphorylation | score0 | HPRD | 17081983 | ||
| T1145 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y1176 | Phosphorylation | Q05397 (PTK2) , P12931 (SRC) | score4 | HPRD PhosphoSitePlus Signor | 9182531, 12540962 | |
| T1203 | Phosphorylation | score0 | HPRD | 20068231 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| K1105 | N1105 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| Y1139 | C1139 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| S1165 | C1165 | Biomuta | DOID:1324 / lung cancer [ cosmic ] |
DAG View