iPTMnet Report for P23527 (H2BC17)
Protein Information
UniProt AC / UniProt ID | P23527 / H2B1O_HUMAN |
Protein Name | Histone H2B type 1-O |
Gene Name | Name: H2BC17 Synonyms:H2BFH,H2BFN,HIST1H2BO; |
Organism | Homo sapiens (Human) |
PRO ID | PR:P23527 |
PRO Name | histone H2B type 1-O (human) |
Definition | A histone H2B type 1-O that is encoded in the genome of human. |
Short Label | hH2BC17 |
Category | organism-gene |
P23527 (H2BC17) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Acetylation | score1 | PRO | ||||
K6 | Acetylation | score2 | PRO UniProt | 18552846, 16283522, 16627869 | ||
K12 | Acetylation | score2 | PhosphoSitePlus UniProt | 16627869 | ||
K13 | Acetylation | score2 | PRO UniProt | 18552846, 16283522, 20693536, ... | ||
S15 | Phosphorylation | score2 | PRO UniProt | 12757711 | ||
K16 | Acetylation | score2 | PRO PhosphoSitePlus UniProt | 16283522, 19883641, 16627869 | ||
K17 | Acetylation | score2 | PRO UniProt | 20693536, 16627869 | ||
K21 | Acetylation | score2 | PRO UniProt | 18552846, 16627869, 16283522 | ||
K24 | Acetylation | score1 | PhosphoSitePlus | |||
K35 | Ubiquitination | score1 | UniProt | 21726816 | ||
K47 | Acetylation | score1 | PRO | 20693536 | ||
K47 | Methylation | score1 | UniProt | 16627869 | ||
T53 | O-Glycosylation | score1 | GlyGen | 34105348 | ||
S56 | Phosphorylation | score1 | PhosphoSitePlus | |||
S57 | O-Glycosylation | score1 | GlyGen | 34105348 | ||
K58 | Methylation | score1 | UniProt | 16627869 | ||
S65 | O-Glycosylation | score1 | GlyGen | 34105348 | ||
K109 | Methylation | score1 | UniProt | 16627869 | ||
K121 | Acetylation | score1 | PRO | 18552846 | ||
K121 | Ubiquitination | score2 | PRO UniProt | 18400894, 16307923, 16627869, ... |
Proteoforms
PRO ID (Short Label) | Sites | PTM Enzyme | Source | PMID | |
---|---|---|---|---|---|
PR:000045123 (hHIST1H2BO/InitMet-/Ac:1) | acK13 | PRO | 16283522, 18552846, 20693536 | ||
PR:000045124 (hHIST1H2BO/InitMet-/Phos:1) | pS15 | PRO | 12757711 | ||
PR:000045125 (hHIST1H2BO/InitMet-/Ac:2) | acK21 | PRO | 16283522, 18552846 | ||
PR:000045127 (hHIST1H2BO/InitMet-/Ubiq:1) | ubK121 | PRO | 16307923, 16713563, 18400894, ... | ||
PR:000045128 (hHIST1H2BO/InitMet-/Ac:3) | acK17 | PRO | 20693536 | ||
PR:000045129 (hHIST1H2BO/InitMet-/Ac:4) | acK6 | PRO | 18552846 | ||
PR:000045131 (hHIST1H2BO/InitMet-/Ac:5) | acK47 | PRO | 20693536 | ||
PR:000045132 (hHIST1H2BO/InitMet-/Ac:6) | acK121 | PRO | 18552846 | ||
PR:000045133 (hHIST1H2BO/InitMet-/Ac:7) | acK16 | PRO | 19883641 | ||
PR:000047822 (hHIST1H2BO/InitMet-/N6AcLys+) | ac | PRO |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S15 | F15 | Biomuta | [ cosmic ] | |
S56 | * | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] | |
S56 | L56 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
S57 | W57 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] |