iPTMnet Report for P23469 (PTPRE)
Protein Information
| UniProt AC / UniProt ID | P23469 / PTPRE_HUMAN |
| Protein Name | Receptor-type tyrosine-protein phosphatase epsilon precursor |
| Gene Name | Name: PTPRE |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P23469 |
| PRO Name | receptor-type tyrosine-protein phosphatase epsilon (human) |
| Definition | A receptor-type tyrosine-protein phosphatase epsilon that is encoded in the genome of human. |
| Short Label | hPTPRE |
| Category | organism-gene |
P23469 (PTPRE) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S80 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T81 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K84 | Acetylation | score1 | PhosphoSitePlus | |||
| S105 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K111 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y165 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S174 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K199 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K226 | Methylation | score1 | PhosphoSitePlus | |||
| K237 | Methylation | score1 | PhosphoSitePlus | |||
| K423 | Acetylation | score1 | PhosphoSitePlus | |||
| K423 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T434 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K440 | Acetylation | score1 | PhosphoSitePlus | |||
| K440 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K453 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K454 | Acetylation | score1 | PhosphoSitePlus | |||
| K651 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K663 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S664 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S694 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y696 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 19690332 | ||
| K700 | Acetylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| R9 | Methylation | score1 | PhosphoSitePlus | |||
| K382 | Acetylation | score1 | PhosphoSitePlus | |||
| K396 | Acetylation | score1 | PhosphoSitePlus | |||
| Y638 | Phosphorylation | score4 | HPRD PhosphoSitePlus | 17016520, 10490839 | ||
| K642 | Acetylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S80 | N80 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
| S174 | F174 | Biomuta | DOID:2531 / hematologic cancer [ cosmic, icgc ] | |
| K199 | N199 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| K226 | R226 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| K651 | R651 | Biomuta | DOID:1540 / parathyroid carcinoma [ cosmic ] |
DAG View