iPTMnet Report for P23409 (MYF6)
Protein Information
UniProt AC / UniProt ID | P23409 / MYF6_HUMAN |
Protein Name | Myogenic factor 6 |
Gene Name | Name: MYF6 Synonyms:BHLHC4,MRF4; |
Organism | Homo sapiens (Human) |
PRO ID | PR:P23409 |
PRO Name | myogenic factor 6 (human) |
Definition | A myogenic factor 6 that is encoded in the genome of human. |
Short Label | hMYF6 |
Category | organism-gene |
P23409 (MYF6) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S31 | Phosphorylation | score0 | RLIMS-P | 14739931 | ||
S42 | Phosphorylation | score0 | RLIMS-P | 14739931 | ||
S89 | Phosphorylation | P17612 (PRKACA) | score2 | neXtProt | 8413199 | |
T99 | Phosphorylation | score0 | RLIMS-P | 8413199 | ||
T120 | Phosphorylation | score1 | PhosphoSitePlus | |||
S220 | Phosphorylation | P17612 (PRKACA) | score2 | neXtProt | 8413199 | |
S221 | Phosphorylation | P17612 (PRKACA) | score2 | neXtProt | 8413199 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S31 | Y31 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S42 | P42 | Biomuta | DOID:1319 / brain cancer [ cosmic ] DOID:10534 / stomach cancer [ cosmic ] |