iPTMnet Report for P23292 (YCK2)
Protein Information
UniProt AC / UniProt ID | P23292 / KC12_YEAST |
Protein Name | Casein kinase I homolog 2 |
Gene Name | Name: YCK2 Synonyms:CKI1;OrderedLocusNames:YNL154C;ORFNames:N1755; |
Organism | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) |
PRO ID | PR:P23292 |
PRO Name | casein kinase I homolog 2 (yeast) |
Definition | A protein that is a translation product of the YCK2 gene in yeast. |
Short Label | yYCK2 |
Category | organism-gene |
P23292 (YCK2) as Substrate
Site | PTM Type | PTM Enzyme |
Score
| Source | PMID | |
---|---|---|---|---|---|---|
S2 | Acetylation | score1 | UniProt | 22814378 | ||
S6 | Phosphorylation | score0 | SGD | 33491328 | ||
T9 | Phosphorylation | score0 | SGD | 34965436 | ||
S13 | Phosphorylation | score0 | SGD | 34965436, 33491328 | ||
S30 | Phosphorylation | score0 | SGD | 33491328 | ||
T38 | Phosphorylation | score0 | SGD | 23749301 | ||
T53 | Phosphorylation | score0 | SGD | 23749301 | ||
S56 | Phosphorylation | score0 | SGD | 23749301 | ||
S57 | Phosphorylation | score0 | SGD | 23749301 | ||
S59 | Phosphorylation | score0 | SGD | 23749301, 33491328 | ||
S61 | Phosphorylation | score0 | SGD | 23749301 | ||
S63 | Phosphorylation | score0 | SGD | 33491328 | ||
K286 | Ubiquitination | score0 | SGD | 23749301 | ||
S328 | Acetylation | score1 | SGD | 20049863 | ||
S371 | Phosphorylation | score0 | SGD | 34965436 | ||
Y401 | Phosphorylation | score0 | SGD | 23749301 | ||
Y410 | Phosphorylation | score0 | SGD | 23749301 | ||
S455 | Phosphorylation | score2 | BioGRID SGD UniProt | 30516470, 33481703, 17330950, ...20702584, 18407956, 23749301, 19779198, 32597660, 33491328 | ||
Y457 | Phosphorylation | score1 | BioGRID | 17330950 | ||
S464 | Phosphorylation | score0 | SGD | 33481703, 33491328 | ||
K465 | Ubiquitination | score2 | SGD UniProt | 22106047, 23749301 | ||
T469 | Phosphorylation | score2 | BioGRID SGD | 19779198, 33481703 | ||
S470 | Phosphorylation | score0 | SGD | 33481703 | ||
Y471 | Phosphorylation | score0 | SGD | 33481703 | ||
K481 | Ubiquitination | score0 | SGD | 23749301 | ||
K488 | Ubiquitination | score0 | SGD | 23749301 | ||
K495 | Ubiquitination | score0 | SGD | 23749301 | ||
K508 | Ubiquitination | score0 | SGD | 23749301 | ||
K524 | Ubiquitination | score0 | SGD | 23749301 | ||
S532 | Phosphorylation | score0 | SGD | 32597660, 33491328 | ||
S535 | Phosphorylation | score0 | SGD | 32597660, 33491328 | ||
S536 | Phosphorylation | score0 | SGD | 33491328 |
P23292 (YCK2) as PTM Enzyme
Substrate | Site | Score | Source | PMID | |
---|---|---|---|---|---|
P05030 (PMA1) | S507 | score2 | BioGRID | 8943257 | |
P19812 (UBR1) | S300 | score2 | RLIMS-P+ | 19033468 | |
P43606 (PTR3) | T525 | score2 | BioGRID | 17984223 | |
Q06810 (OPY2) | S236 | score2 | BioGRID | 20932477 | |
Q06810 (OPY2) | T239 | score2 | BioGRID | 20932477 | |
Q06810 (OPY2) | S242 | score2 | BioGRID | 20932477 | |
Q06810 (OPY2) | S243 | score2 | BioGRID | 20932477 |
![]() | Georgetown University Medical Center 3300 Whitehaven Street, NW, Suite 1200 Washington, DC 20007, USA |