iPTMnet Report for P18545 (PDE6G)
Protein Information
UniProt AC / UniProt ID | P18545 / CNRG_HUMAN |
Protein Name | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit gamma |
Gene Name | Name: PDE6G Synonyms:PDEG; |
Organism | Homo sapiens (Human) |
PRO ID | PR:P18545 |
PRO Name | retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit gamma (human) |
Definition | A retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit gamma that is encoded in the genome of human. |
Short Label | hPDE6G |
Category | organism-gene |
P18545 (PDE6G) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T22 | Phosphorylation | P27361 (MAPK3) | score3 | HPRD PhosphoSitePlus | 12624098 | |
K25 | Ubiquitination | score1 | PhosphoSitePlus | |||
R36 | Methylation | score1 | PhosphoSitePlus | |||
T62 | Phosphorylation | A0A0S2Z3I6 (ADRBK1) , P25098 (GRK2) | score4 | HPRD phospho.ELM Signor | 11502744, 12624098 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K25 | N25 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
R36 | S36 | Biomuta | DOID:10283 / prostate cancer [ cosmic ] |