iPTMnet Report for P15104 (GLUL)
Protein Information
| UniProt AC / UniProt ID | P15104 / GLNA_HUMAN |
| Protein Name | Glutamine synthetase |
| Gene Name | Name: GLUL Synonyms:GLNS; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P15104 |
| PRO Name | glutamine synthetase (human) |
| Definition | A glutamine synthetase that is encoded in the genome of human. |
| Short Label | hGLUL |
| Category | organism-gene |
P15104 (GLUL) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T2 | Acetylation | score1 | UniProt | 19413330 | ||
| K11 | Acetylation | score1 | PhosphoSitePlus | |||
| K11 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K14 | Acetylation | score1 | PhosphoSitePlus | |||
| K14 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y17 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S19 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K25 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K52 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K91 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K95 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K103 | Acetylation | score1 | PhosphoSitePlus | |||
| K103 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y104 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y180 | Phosphorylation | score1 | PhosphoSitePlus | |||
| C183 | Methylation | score1 | IEDB | 31844290 | ||
| C183 | S-Nitrosylation | score0 | dbSNO | 24105792 | ||
| Y185 | Phosphorylation | score1 | PhosphoSitePlus | |||
| C209 | Methylation | score1 | IEDB | 31844290 | ||
| C229 | Methylation | score1 | IEDB | 31844290 | ||
| K259 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K268 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y269 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K276 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K291 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T301 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S320 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S322 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K334 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y336 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S343 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163, 24275569 | ||
| C359 | Methylation | score1 | IEDB | 31844290 | ||
| C359 | S-Nitrosylation | score0 | dbSNO | 24105792 | ||
| Y371 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K372 | Acetylation | score1 | PhosphoSitePlus | |||
| K372 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| T2 | P2 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
| K11 | R11 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| Y17 | C17 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| K276 | N276 | Biomuta | DOID:10283 / prostate cancer [ cosmic ] | |
| S320 | N320 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
| Y336 | C336 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
| S343 | Y343 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
| C359 | Y359 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] |
DAG View