iPTMnet Report for P14316 (IRF2)
Protein Information
UniProt AC / UniProt ID | P14316 / IRF2_HUMAN |
Protein Name | Interferon regulatory factor 2 |
Gene Name | Name: IRF2 |
Organism | Homo sapiens (Human) |
PRO ID | PR:P14316 |
PRO Name | interferon regulatory factor 2 (human) |
Definition | An interferon regulatory factor 2 that is encoded in the genome of human. |
Short Label | hIRF2 |
Category | organism-gene |
P14316 (IRF2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K29 | Acetylation | score1 | PhosphoSitePlus | |||
K31 | Acetylation | score1 | PhosphoSitePlus | |||
K32 | Acetylation | score1 | PhosphoSitePlus | |||
K75 | Acetylation | score3 | PhosphoSitePlus UniProt | 12738767 | ||
K78 | Acetylation | score3 | PhosphoSitePlus UniProt | 12738767 | ||
K78 | Sumoylation | score1 | PhosphoSitePlus | |||
K78 | Ubiquitination | score1 | PhosphoSitePlus | |||
S119 | Phosphorylation | score1 | PhosphoSitePlus | |||
K137 | Sumoylation | score1 | PhosphoSitePlus | |||
S143 | Phosphorylation | score1 | PhosphoSitePlus | |||
S144 | Phosphorylation | score1 | PhosphoSitePlus | |||
S148 | Phosphorylation | score1 | PhosphoSitePlus | |||
T162 | Phosphorylation | score1 | PhosphoSitePlus | |||
S163 | Phosphorylation | score1 | PhosphoSitePlus | |||
T164 | Phosphorylation | score1 | PhosphoSitePlus | |||
K166 | Sumoylation | score1 | PhosphoSitePlus | |||
C200 | Methylation | score1 | IEDB | 31844290 | ||
S225 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 24275569 | ||
S241 | Phosphorylation | score1 | PhosphoSitePlus | |||
K260 | Sumoylation | score1 | PhosphoSitePlus | |||
K293 | Sumoylation | score1 | PhosphoSitePlus | |||
S333 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K75 | Acetylation | score2 | PRO | 12738767 | ||
K78 | Acetylation | score2 | PRO | 12738767 | ||
S143 | Phosphorylation | score0 | HPRD | 19413330 | ||
S144 | Phosphorylation | score0 | HPRD | 19413330 | ||
S148 | Phosphorylation | score0 | HPRD | 19413330 | ||
T162 | Phosphorylation | score0 | HPRD | 19413330 | ||
S163 | Phosphorylation | score0 | HPRD | 19413330 | ||
T164 | Phosphorylation | score0 | HPRD | 19413330 |
Proteoforms
PRO ID (Short Label) | Sites | PTM Enzyme | Source | PMID | |
---|---|---|---|---|---|
PR:000028813 (hIRF2/iso:1/Ac:1) | acK75,acK78 | PRO | 12738767 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K137 | * | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
K137 | Q137 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
S144 | C144 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
T162 | A162 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S163 | L163 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
C200 | R200 | Biomuta | DOID:5041 / esophageal cancer [ cosmic, icgc ] | |
C200 | Y200 | Biomuta | DOID:1319 / brain cancer [ icgc ] | |
S225 | F225 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S333 | N333 | Biomuta | [ cosmic ] |