iPTMnet Report for P13798 (APEH)
Protein Information
| UniProt AC / UniProt ID | P13798 / ACPH_HUMAN |
| Protein Name | Acylamino-acid-releasing enzyme |
| Gene Name | Name: APEH Synonyms:D3F15S2,D3S48E,DNF15S2; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P13798 |
| PRO Name | acylamino-acid-releasing enzyme (human) |
| Definition | An acylamino-acid-releasing enzyme that is encoded in the genome of human. |
| Short Label | hAPEH |
| Category | organism-gene |
P13798 (APEH) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| M1 | Acetylation | score2 | UniProt | 10395453 | ||
| S8 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K103 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K108 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K118 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K126 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K131 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S132 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S136 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K180 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S185 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163, 19690332 | ||
| S187 | Phosphorylation | score2 | HPRD phospho.ELM PhosphoSitePlus UniProt | 21406692, 23186163, 18767875, ... | ||
| K195 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K196 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y209 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S280 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K291 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K434 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S493 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K664 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T665 | Phosphorylation | score1 | PhosphoSitePlus | |||
| R676 | Methylation | score1 | PhosphoSitePlus | |||
| K681 | Methylation | score1 | PhosphoSitePlus | |||
| K681 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T692 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| Y209 | C209 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
| S493 | N493 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
| R676 | W676 | Biomuta | DOID:5041 / esophageal cancer [ cosmic, icgc ] |
DAG View