iPTMnet Report for P13671 (C6)
Protein Information
UniProt AC / UniProt ID | P13671 / CO6_HUMAN |
Protein Name | Complement component C6 precursor |
Gene Name | Name: C6 |
Organism | Homo sapiens (Human) |
PRO ID | PR:P13671 |
PRO Name | complement component C6 (human) |
Definition | A complement component C6 that is encoded in the genome of human. |
Short Label | hC6 |
Category | organism-gene |
P13671 (C6) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
W29 | C-Glycosylation | score3 | GlyGen UniProt | 10551839 | ||
W32 | C-Glycosylation | score3 | GlyGen UniProt | 10551839 | ||
T38 | O-Glycosylation | score3 | GlyGen UniProt | 22267737 | ||
S41 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 18452278 | ||
S45 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 18452278 | ||
N59 | N-Glycosylation | score1 | GlyGen | 29391424 | ||
W90 | C-Glycosylation | score3 | GlyGen UniProt | 10551839 | ||
S278 | Phosphorylation | score0 | HPRD | 19007248 | ||
S311 | Phosphorylation | score1 | PhosphoSitePlus | |||
N324 | N-Glycosylation | score4 | GlyGen UniProt | 16335952, 24279413, 22267737, ... | ||
T392 | O-Glycosylation | score3 | GlyGen UniProt | 22267737 | ||
S561 | Phosphorylation | score1 | PhosphoSitePlus | |||
W568 | C-Glycosylation | score3 | GlyGen UniProt | 10551839 | ||
W571 | C-Glycosylation | score3 | GlyGen UniProt | 10551839 | ||
W574 | C-Glycosylation | score3 | GlyGen UniProt | 10551839 | ||
S742 | Phosphorylation | score1 | PhosphoSitePlus | |||
T767 | Phosphorylation | score1 | PhosphoSitePlus | |||
N855 | N-Glycosylation | score2 | GlyGen UniProt | 16335952, 29741879, 29391424 | ||
N910 | N-Glycosylation | score1 | GlyGen | 29391424 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
W29 | * | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
W29 | R29 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
W32 | C32 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
W32 | * | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
T38 | A38 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
S45 | R45 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S45 | N45 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
W90 | R90 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
W90 | C90 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S311 | Y311 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S561 | F561 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S561 | T561 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
W571 | S571 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
W571 | L571 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
W571 | C571 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S742 | T742 | Biomuta | DOID:2394 / ovarian cancer [ cosmic, icgc ] | |
N855 | D855 | Biomuta | DOID:1319 / brain cancer [ icgc ] |