iPTMnet Report for P10614 (ERG11)
Protein Information
| UniProt AC / UniProt ID | P10614 / CP51_YEAST |
| Protein Name | Lanosterol 14-alpha demethylase CYP51 |
| Gene Name | Name: ERG11 Synonyms:CYP51;OrderedLocusNames:YHR007C; |
| Organism | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) |
| PRO ID | PR:P10614 |
| PRO Name | lanosterol 14-alpha demethylase CYP51 (yeast) |
| Definition | A lanosterol 14-alpha demethylase that is encoded in the genome of yeast. |
| Short Label | yCYP51A1 |
| Category | organism-gene |
P10614 (ERG11) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K107 | Ubiquitination | score0 | SGD | 23749301 | ||
| K116 | Ubiquitination | score2 | SGD UniProt | 22106047, 23749301 | ||
| K136 | Ubiquitination | score0 | SGD | 23749301 | ||
| S145 | Phosphorylation | score0 | SGD | 33481703 | ||
| K155 | Ubiquitination | score0 | SGD | 23749301 | ||
| K160 | Ubiquitination | score0 | SGD | 23749301 | ||
| K164 | Ubiquitination | score0 | SGD | 23749301 | ||
| S165 | Phosphorylation | score0 | SGD | 33481703 | ||
| K176 | Ubiquitination | score0 | SGD | 23749301 | ||
| K215 | Ubiquitination | score0 | SGD | 23749301 | ||
| S267 | Phosphorylation | score0 | SGD | 33481703 | ||
| K270 | Ubiquitination | score0 | SGD | 23749301 | ||
| K294 | Ubiquitination | score0 | SGD | 23749301 | ||
| K353 | Ubiquitination | score1 | UniProt | 22106047 | ||
| K371 | Ubiquitination | score0 | SGD | 23749301 | ||
| K433 | Ubiquitination | score0 | SGD | 23749301 | ||
| K454 | Ubiquitination | score2 | SGD UniProt | 22106047, 23749301 | ||
| S457 | Phosphorylation | score2 | BioGRID SGD | 21126336, 33481703, 33491328 | ||
| S458 | Phosphorylation | score2 | BioGRID SGD UniProt | 33481703, 17330950, 18407956, ... | ||
| T507 | Phosphorylation | score0 | SGD | 23749301 | ||
| S508 | Phosphorylation | score0 | SGD | 23749301 | ||
| K529 | Ubiquitination | score0 | SGD | 23749301 |
DAG View