iPTMnet Report for P10243 (MYBL1)
Protein Information
| UniProt AC / UniProt ID | P10243 / MYBA_HUMAN |
| Protein Name | Myb-related protein A |
| Gene Name | Name: MYBL1 Synonyms:AMYB; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P10243 |
| PRO Name | Myb-related protein A (human) |
| Definition | A Myb-related protein A that is encoded in the genome of human. |
| Short Label | hMYBL1 |
| Category | organism-gene |
P10243 (MYBL1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S7 | Phosphorylation | score2 | PhosphoSitePlus | 11522824 | ||
| S7 | Phosphorylation | P68400 (CSNK2A1) | score2 | PhosphoSitePlus | 11522824 | |
| K79 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K87 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K92 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K104 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K108 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K138 | Sumoylation | score1 | PhosphoSitePlus | |||
| K138 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K166 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K199 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K394 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
| S434 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T442 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S458 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T479 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T541 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T551 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T552 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T555 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T557 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K602 | Sumoylation | score1 | PhosphoSitePlus | |||
| K621 | Acetylation | score1 | PhosphoSitePlus | |||
| S626 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S683 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K686 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K704 | Acetylation | score1 | PhosphoSitePlus | |||
| S745 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| K79 | E79 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
| K87 | N87 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| K138 | N138 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| K138 | E138 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| K166 | E166 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| K166 | R166 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| K199 | Q199 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| S434 | F434 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| T442 | A442 | Biomuta | DOID:3565 / meningioma [ cosmic ] | |
| S458 | F458 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
| T479 | I479 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| T479 | A479 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] |
DAG View