iPTMnet Report for P0C1Q2 (Pde11a)
Protein Information
| UniProt AC / UniProt ID | P0C1Q2 / PDE11_MOUSE |
| Protein Name | Dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11A |
| Gene Name | Name: Pde11a |
| Organism | Mus musculus (Mouse) |
| PRO ID | PR:P0C1Q2 |
| PRO Name | dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11A (mouse) |
| Definition | A dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11A that is encoded in the genome of mouse. |
| Short Label | mPDE11A |
| Category | organism-gene |
P0C1Q2 (Pde11a) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T136 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S162 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21183079 | ||
| S163 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21183079 | ||
| S441 | Phosphorylation | score1 | PhosphoSitePlus |
DAG View