iPTMnet Report for P09174 (Pde6g)
Protein Information
| UniProt AC / UniProt ID | P09174 / CNRG_MOUSE |
| Protein Name | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit gamma |
| Gene Name | Name: Pde6g Synonyms:Pdeg; |
| Organism | Mus musculus (Mouse) |
| PRO ID | PR:P09174 |
| PRO Name | retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit gamma (mouse) |
| Definition | A retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit gamma that is encoded in the genome of mouse. |
| Short Label | mPDE6G |
| Category | organism-gene |
P09174 (Pde6g) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T22 | Phosphorylation | score3 | phospho.ELM PhosphoSitePlus | 12624098 | ||
| T35 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T62 | Phosphorylation | Q99MK8 (Grk2) | score4 | phospho.ELM PhosphoSitePlus | 11502744, 12624098 |
DAG View