iPTMnet Report for P08910 (ABHD2)
Protein Information
UniProt AC / UniProt ID | P08910 / ABHD2_HUMAN |
Protein Name | Monoacylglycerol lipase ABHD2 |
Gene Name | Name: ABHD2 Synonyms:LABH2; |
Organism | Homo sapiens (Human) |
PRO ID | PR:P08910 |
PRO Name | monoacylglycerol lipase ABHD2 (human) |
Definition | A monoacylglycerol lipase ABHD2 that is encoded in the genome of human. |
Short Label | hABHD2 |
Category | organism-gene |
P08910 (ABHD2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y27 | Phosphorylation | score1 | PhosphoSitePlus | |||
K36 | Ubiquitination | score1 | PhosphoSitePlus | |||
S49 | Phosphorylation | score1 | PhosphoSitePlus | |||
S52 | Phosphorylation | score1 | PhosphoSitePlus | |||
K57 | Ubiquitination | score1 | PhosphoSitePlus | |||
C59 | Methylation | score1 | IEDB | 31844290 | ||
T63 | Phosphorylation | score1 | PhosphoSitePlus | |||
K64 | Ubiquitination | score1 | PhosphoSitePlus | |||
K74 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y83 | Phosphorylation | score1 | PhosphoSitePlus | |||
K85 | Ubiquitination | score1 | PhosphoSitePlus | |||
K152 | Ubiquitination | score1 | PhosphoSitePlus | |||
K266 | Ubiquitination | score1 | PhosphoSitePlus | |||
K281 | Ubiquitination | score1 | PhosphoSitePlus | |||
K282 | Ubiquitination | score1 | PhosphoSitePlus | |||
K310 | Ubiquitination | score1 | PhosphoSitePlus | |||
C326 | Methylation | score1 | IEDB | 31844290 | ||
Y334 | Phosphorylation | score1 | PhosphoSitePlus | |||
C405 | Methylation | score1 | IEDB | 31844290 | ||
K411 | Ubiquitination | score1 | PhosphoSitePlus | |||
S415 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S52 | L52 | Biomuta | DOID:5158 / pleural cancer [ cosmic ] | |
K74 | E74 | Biomuta | DOID:2531 / hematologic cancer [ cosmic, icgc ] | |
K152 | R152 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
K266 | N266 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
K281 | N281 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
K310 | M310 | Biomuta | DOID:2394 / ovarian cancer [ cosmic, icgc ] | |
C326 | Y326 | Biomuta | DOID:10283 / prostate cancer [ cosmic, icgc ] | |
Y334 | S334 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
Y334 | C334 | Biomuta | DOID:10283 / prostate cancer [ cosmic, icgc ] | |
K411 | N411 | Biomuta | [ cosmic ] DOID:1115 / sarcoma [ icgc ] |