Protein Information

Cytoscape View


UniProt AC / UniProt ID P08172 / ACM2_HUMAN
Protein Name Muscarinic acetylcholine receptor M2
Gene Name Name: CHRM2
Organism Homo sapiens (Human)

PRO ID PR:P08172
DAG View
PRO Name muscarinic acetylcholine receptor M2 (human)
Definition A muscarinic acetylcholine receptor M2 that is encoded in the genome of human.
Short Label hCHRM2
Category organism-gene

Interactive Sequence View

Select/align proteoforms across species


P08172 (CHRM2) as Substrate



Site PTM Type PTM Enzyme Score Source PMID
Y177 Phosphorylation PhosphoSitePlus
S232 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
S232 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
S234 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
S234 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
S250 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
S250 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
S251 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
S251 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
T271 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
T271 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
S282 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
S282 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
S283 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
S283 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
S286 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
S286 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
T287 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
T287 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
S288 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
S288 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
S290 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
S290 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
S294 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
S294 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
T302 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
T302 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
T307 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
T307 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
S309 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
S309 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
T310 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
T310 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
S311 Phosphorylation phospho.ELM   PhosphoSitePlus 8119296, 8132675
S311 Phosphorylation P25098 (GRK2) PhosphoSitePlus 8119296
T423 Phosphorylation PhosphoSitePlus


PTM sites affected in variants

Site Variant Source PMID Disease [Sample source]
S232 Y232 Biomuta DOID:9256 / colorectal cancer [ cosmic, icgc ]
S232 F232 Biomuta DOID:9256 / colorectal cancer [ cosmic ]
S234 R234 Biomuta DOID:5041 / esophageal cancer [ cosmic ]
S234 N234 Biomuta DOID:4159 / skin cancer [ cosmic, icgc ]
S234 I234 Biomuta DOID:9256 / colorectal cancer [ icgc ]
S250 R250 Biomuta DOID:1324 / lung cancer [ cosmic, icgc ]
S251 I251 Biomuta DOID:1324 / lung cancer [ cosmic, icgc ]
S282 C282 Biomuta DOID:2394 / ovarian cancer [ cosmic, icgc ]
S283 F283 Biomuta DOID:4159 / skin cancer [ cosmic ]
S288 L288 Biomuta DOID:4159 / skin cancer [ cosmic, icgc ]
T302 S302 Biomuta DOID:9256 / colorectal cancer [ icgc ]
T307 K307 Biomuta DOID:1324 / lung cancer [ cosmic, icgc ]
T307 S307 Biomuta DOID:3571 / liver cancer [ cosmic ]
S309 F309 Biomuta [ cosmic ]
S311 T311 Biomuta DOID:4159 / skin cancer [ cosmic, icgc ] DOID:11054 / urinary bladder cancer [ cosmic, icgc ]
S311 F311 Biomuta DOID:4159 / skin cancer [ cosmic ]