iPTMnet Report for P06702 (S100A9)
Protein Information
UniProt AC / UniProt ID | P06702 / S10A9_HUMAN |
Protein Name | Protein S100-A9 |
Gene Name | Name: S100A9 Synonyms:CAGB,CFAG,MRP14; |
Organism | Homo sapiens (Human) |
PRO ID | PR:P06702 |
PRO Name | protein S100-A9 (human) |
Definition | A protein S100-A9 that is encoded in the genome of human. |
Short Label | hS100A9 |
Category | organism-gene |
P06702 (S100A9) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S23 | Phosphorylation | score1 | PhosphoSitePlus | |||
T31 | Phosphorylation | score1 | PhosphoSitePlus | |||
K38 | Acetylation | score1 | PhosphoSitePlus | |||
T68 | Phosphorylation | score1 | PhosphoSitePlus | |||
T113 | Phosphorylation | Q16539 (MAPK14) | score4 | HPRD neXtProt phospho.ELM PhosphoSitePlus RLIMS-P UniProt | 2478889, 19562805, 15331440, ... |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S23 | Y23 | Biomuta | DOID:1319 / brain cancer [ icgc ] |