Protein Information

Cytoscape View


UniProt AC / UniProt ID P05480 / SRC_MOUSE
Protein Name Proto-oncogene tyrosine-protein kinase Src
Gene Name Name: Src
Organism Mus musculus (Mouse)

PRO ID PR:P05480
DAG View
PRO Name proto-oncogene tyrosine-protein kinase Src (mouse)
Definition A proto-oncogene tyrosine-protein kinase Src that is encoded in the genome of mouse.
Short Label mSRC
Category organism-gene

Interactive Sequence View

Select/align proteoforms across species


P05480 (Src) as Substrate



Site PTM Type PTM Enzyme Score Source PMID
S12 Phosphorylation PhosphoSitePlus   RLIMS-P 2474754
S17 Phosphorylation PhosphoSitePlus   RLIMS-P   UniProt 21183079, 2474754, 29472430, ...15546918
S21 Phosphorylation UniProt 21183079
S74 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 21183079, 12801906, 17114649
S74 Phosphorylation P11440 (Cdk1) PhosphoSitePlus 12801906
Y92 Phosphorylation PhosphoSitePlus
Y133 Phosphorylation PhosphoSitePlus
Y138 Phosphorylation PhosphoSitePlus
Y186 Phosphorylation UniProt 18034455
Y418 Phosphorylation IntAct   PhosphoSitePlus   RLIMS-P   UniProt 21901128, 22801373, 21199370, ...27572515, 29775473, 33037073, 25097454, 31073117, 26551526, 32139394, 25731159, 17517963, 16828070
Y418 Phosphorylation P05480 (Src) UniProt 22801373
Y424 Phosphorylation PRO 23526378, 2480346
Y424 Phosphorylation PR:P05480 (mSRC) PRO 23526378, 2480346
Y438 Phosphorylation PhosphoSitePlus
Y527 Phosphorylation PRO 23526378, 2480346
Y527 Phosphorylation PR:P41241 (mCSK) PRO 23526378, 2480346
Y529 Phosphorylation PhosphoSitePlus   RLIMS-P   UniProt 12115541, 26551526, 22801373, ...25731159
Site PTM Type PTM Enzyme Score Source PMID
S12 Phosphorylation PhosphoSitePlus
S17 Phosphorylation PhosphoSitePlus
S21 Phosphorylation PhosphoSitePlus
S34 Phosphorylation PhosphoSitePlus
T71 Phosphorylation PhosphoSitePlus
S74 Phosphorylation PhosphoSitePlus
Y92 Phosphorylation PhosphoSitePlus
T98 Phosphorylation PhosphoSitePlus
T100 Phosphorylation PhosphoSitePlus
S103 Phosphorylation PhosphoSitePlus
T188 Phosphorylation PhosphoSitePlus
Y192 Phosphorylation PhosphoSitePlus
Y221 Phosphorylation PhosphoSitePlus
Y237 Phosphorylation PhosphoSitePlus
Y343 Phosphorylation PhosphoSitePlus
L418 Phosphorylation IntAct 21199370
Y424 Phosphorylation PhosphoSitePlus
T425 Phosphorylation PhosphoSitePlus
Y444 Phosphorylation PhosphoSitePlus
Y527 Phosphorylation PhosphoSitePlus
Y535 Phosphorylation PhosphoSitePlus


P05480 (Src) as PTM Enzyme



Substrate Site Score Source PMID
O08579 (Emd) Y75 PhosphoSitePlus 24609268
O08579 (Emd) Y96 PhosphoSitePlus 24609268
O70161 (Pip5k1c) Y644 phospho.ELM 14691141
P05480 (Src) Y418 UniProt 22801373
P12023-2 (App) Y682 PhosphoSitePlus 15054097
P15116 (Cdh2) Y852 phospho.ELM   PhosphoSitePlus 10502299
P15116 (Cdh2) Y884 phospho.ELM   PhosphoSitePlus 10502299
P18052 (Ptpra) Y825 PhosphoSitePlus 7518772
P26955 (Csf2rb) Y595 phospho.ELM 16437163
P28867 (Prkcd) Y155 phospho.ELM   PhosphoSitePlus 10945993
P28867 (Prkcd) Y187 PhosphoSitePlus 10945993
P28867 (Prkcd) Y311 PhosphoSitePlus 18387943, 18295448
P28867 (Prkcd) Y332 PhosphoSitePlus 18387943
P30999 (Ctnnd1) Y96 PhosphoSitePlus 11382764
P30999 (Ctnnd1) Y112 PhosphoSitePlus 11382764
P30999 (Ctnnd1) Y228 PhosphoSitePlus 11382764
P30999 (Ctnnd1) Y257 PhosphoSitePlus 11382764
P30999 (Ctnnd1) Y280 PhosphoSitePlus 11382764
P30999 (Ctnnd1) Y291 PhosphoSitePlus 11382764
P30999 (Ctnnd1) Y296 PhosphoSitePlus 11382764
P30999 (Ctnnd1) Y302 PhosphoSitePlus 11382764
P31750 (Akt1) Y315 phospho.ELM   PhosphoSitePlus 11445557
P31750 (Akt1) Y326 phospho.ELM   PhosphoSitePlus 11445557
P32507 (Nectin2) Y505 phospho.ELM   PhosphoSitePlus 10962558
P34152-3 (Ptk2) Y397 PhosphoSitePlus 11279163
P34152-3 (Ptk2) Y407 PhosphoSitePlus 7529876
P34152-3 (Ptk2) Y576 PhosphoSitePlus 7529876, 10672902, 9038154
P34152-3 (Ptk2) Y577 PhosphoSitePlus 7529876, 10672902, 11279163, ...9038154
P35486 (Pdha1) Y289 RLIMS-P+ 26848621
P35700 (Prdx1) Y194 PhosphoSitePlus 20178744
P42227 (Stat3) Y705 PhosphoSitePlus 11278353
P42866 (Oprm1) Y336 RLIMS-P+ 19029294
P49817 (Cav1) Y14 phospho.ELM   PhosphoSitePlus 11075810, 11094059, 8632005
P52795 (Efnb1) Y323 PhosphoSitePlus 11983165
P52795 (Efnb1) Y328 PhosphoSitePlus 11983165
P63250 (Kcnj3) Y12 PhosphoSitePlus 19773548
P70336 (Rock2) Y722 PhosphoSitePlus 20826462
P97318 (Dab1) Y185 Signor 11279201
P97318 (Dab1) Y198 phospho.ELM   Signor 11279201
P97318 (Dab1) Y220 phospho.ELM   PhosphoSitePlus   Signor 15110774, 11279201
P97318 (Dab1) Y232 phospho.ELM   Signor 11279201, 15062102
P98083 (Shc1) Y349 phospho.ELM 14963047
Q01097 (Grin2b) Y1472 PhosphoSitePlus 18184784
Q01279 (Egfr) Y871 PhosphoSitePlus 17043637
Q02248 (Ctnnb1) Y86 PhosphoSitePlus 10593980
Q02248 (Ctnnb1) Y654 PhosphoSitePlus 11279024, 10593980
Q60598 (Cttn) Y421 phospho.ELM   PhosphoSitePlus 12925758, 15169891
Q60598 (Cttn) Y466 phospho.ELM   PhosphoSitePlus 12925758, 15169891
Q60598 (Cttn) Y482 phospho.ELM 10921917
Q60751 (Igf1r) Y974 phospho.ELM   PhosphoSitePlus 8940173
Q60751 (Igf1r) Y981 phospho.ELM   PhosphoSitePlus 8940173
Q60751 (Igf1r) Y1163 phospho.ELM   PhosphoSitePlus 8940173
Q60751 (Igf1r) Y1167 phospho.ELM   PhosphoSitePlus 8940173
Q60751 (Igf1r) Y1168 phospho.ELM   PhosphoSitePlus 8940173
Q60751 (Igf1r) Y1352 phospho.ELM   PhosphoSitePlus 8940173
Q61140 (Bcar1) Y119 Signor 12972425
Q61140 (Bcar1) Y169 Signor 12972425
Q61140 (Bcar1) Y183 Signor 12972425
Q61140 (Bcar1) Y196 Signor 12972425
Q61140 (Bcar1) Y238 Signor 12972425
Q61140 (Bcar1) Y253 Signor 12972425
Q61140 (Bcar1) Y271 Signor 12972425
Q61140 (Bcar1) Y291 Signor 12972425
Q61140 (Bcar1) Y366 Signor 12972425
Q61140 (Bcar1) Y376 Signor 12972425
Q61140 (Bcar1) Y391 Signor 12972425
Q61140 (Bcar1) Y657 Signor 12972425
Q61140 (Bcar1) Y668 phospho.ELM   PhosphoSitePlus 11604500
Q61824 (Adam12) Y901 phospho.ELM 11127814
Q62077 (Plcg1) Y783 PhosphoSitePlus 12730118
Q62165 (Dag1) Y890 PhosphoSitePlus 18982058
Q64355 (Efs) Y253 phospho.ELM 8647432
Q8CHT1 (Ngef) Y177 PhosphoSitePlus 15848799
Q8R1S4 (Mtss1) Y397 PhosphoSitePlus 17224454
Q8R1S4 (Mtss1) Y398 PhosphoSitePlus 17224454
Q8VI36 (Pxn) Y31 PhosphoSitePlus 15107421
Q8VI36 (Pxn) Y118 PhosphoSitePlus 15107421
Q99N57 (Raf1) Y341 PhosphoSitePlus 10205168
Q9QVP9 (Ptk2b) Y580 PhosphoSitePlus 15705590
Q9QVP9 (Ptk2b) Y881 PhosphoSitePlus 15705590
Q9QWY8 (Asap1) Y308 PhosphoSitePlus 12771146
Q9QXV8 (Spry2) Y55 PhosphoSitePlus 15004239
Q9R226 (Khdrbs3) S15 PhosphoSitePlus 7512695
Q9WVC3 (Cav2) Y19 phospho.ELM 12091389
Q9Z1Y4 (Trip6) Y55 phospho.ELM   PhosphoSitePlus 15988003, 20547766


Proteoforms

PRO ID (Short Label) Sites PTM Enzyme Source PMID
PR:000037500 (mSRC/Phos:1) pY527 PR:P41241 (mCSK) PRO 23526378, 2480346
PR:000037501 (mSRC/Phos:2) pY424 PRO 23526378, 2480346
PR:000037502 (mSRC/Phos:3) pY424 PR:P05480 (mSRC) PRO 23526378, 2480346
PR:000037502 (mSRC/Phos:3) pY527 PR:P41241 (mCSK) PRO 23526378, 2480346


PTM-dependent PPI

PTM type Substrate Site Interactant Association type Source PMID
Phosphorylation P34152 (Ptk2) Y397 P05480 (Src) unknown eFIP 21823119
Phosphorylation P34152 (Ptk2) Y397 P05480 (Src) unknown eFIP 29238610
Phosphorylation Q14289 (PTK2B) Y402 P05480 (Src) unknown eFIP 11149930


Proteoform PPIs

Protein 1 Relation Protein 2 Source PMID
PR:Q0QWG9-1 (mGRID2IP/iso:1) Interaction PR:P05480 (mSRC) PRO 11826110