iPTMnet Report for P02743 (APCS)
Protein Information
UniProt AC / UniProt ID | P02743 / SAMP_HUMAN |
Protein Name | Serum amyloid P-component precursor |
Gene Name | Name: APCS Synonyms:PTX2; |
Organism | Homo sapiens (Human) |
PRO ID | PR:P02743 |
PRO Name | serum amyloid P-component (human) |
Definition | A serum amyloid P-component that is encoded in the genome of human. |
Short Label | hAPCS |
Category | organism-gene |
P02743 (APCS) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T12 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 19413330 | ||
S13 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 19413330 | ||
T21 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 19413330 | ||
N51 | N-Glycosylation | score3 | GlyGen | 16335952, 23090970, 29741879, ... | ||
Y59 | Phosphorylation | score1 | PhosphoSitePlus | |||
K98 | Acetylation | score1 | PhosphoSitePlus | |||
Y142 | Phosphorylation | score1 | PhosphoSitePlus | |||
K149 | Acetylation | score1 | PhosphoSitePlus | |||
K162 | Acetylation | score1 | PhosphoSitePlus | |||
T195 | O-Glycosylation | score1 | GlyGen | 30459171 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
T12 | N12 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
S13 | N13 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
N51 | K51 | Biomuta | DOID:5158 / pleural cancer [ cosmic ] | |
K162 | R162 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] DOID:10534 / stomach cancer [ cosmic ] | |
K162 | T162 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] | |
K162 | M162 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] | |
T195 | P195 | Biomuta | DOID:363 / uterine cancer [ cosmic ] DOID:263 / kidney cancer [ cosmic ] |