iPTMnet Report for P01589 (IL2RA)
Protein Information
UniProt AC / UniProt ID | P01589 / IL2RA_HUMAN |
Protein Name | Interleukin-2 receptor subunit alpha precursor |
Gene Name | Name: IL2RA |
Organism | Homo sapiens (Human) |
PRO ID | PR:P01589 |
PRO Name | interleukin-2 receptor subunit alpha (human) |
Definition | An interleukin-2 receptor subunit alpha that is encoded in the genome of human. |
Short Label | hIL2RA |
Category | organism-gene |
P01589 (IL2RA) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
N70 | N-Glycosylation | score4 | GlyGen UniProt | 24190977, 3134887 | ||
N89 | N-Glycosylation | score3 | GlyGen UniProt | 3134887 | ||
T218 | O-Glycosylation | score3 | GlyGen UniProt | 3134887 | ||
T224 | O-Glycosylation | score3 | GlyGen UniProt | 3134887 | ||
T229 | O-Glycosylation | score3 | GlyGen UniProt | 3134887 | ||
T237 | O-Glycosylation | score3 | GlyGen UniProt | 3134887 | ||
S268 | Phosphorylation | score4 | HPRD phospho.ELM PhosphoSitePlus RLIMS-P+ Signor | 2303462, 2941417 | ||
S268 | Phosphorylation | P17252 (PRKCA) | score4 | PhosphoSitePlus RLIMS-P+ Signor | 2303462, 2941417 | |
T271 | Phosphorylation | score4 | HPRD phospho.ELM PhosphoSitePlus Signor | 2303462, 2941417 | ||
T271 | Phosphorylation | P17252 (PRKCA) | score4 | PhosphoSitePlus Signor | 2303462, 2941417 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
N70 | I70 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
T229 | N229 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] |