iPTMnet Report for O95782 (AP2A1)
Protein Information
UniProt AC / UniProt ID | O95782 / AP2A1_HUMAN |
Protein Name | AP-2 complex subunit alpha-1 |
Gene Name | Name: AP2A1 Synonyms:ADTAA,CLAPA1; |
Organism | Homo sapiens (Human) |
PRO ID | PR:O95782 |
PRO Name | AP-2 complex subunit alpha-1 (human) |
Definition | An AP-2 complex subunit alpha-1 that is encoded in the genome of human. |
Short Label | hAP2A1 |
Category | organism-gene |
O95782 (AP2A1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S5 | Phosphorylation | score1 | PhosphoSitePlus | |||
K6 | Ubiquitination | score1 | PhosphoSitePlus | |||
S18 | Phosphorylation | score1 | PhosphoSitePlus | |||
R21 | Methylation | score1 | PhosphoSitePlus | |||
K35 | Acetylation | score1 | PhosphoSitePlus | |||
K35 | Ubiquitination | score1 | PhosphoSitePlus | |||
K48 | Ubiquitination | score1 | PhosphoSitePlus | |||
K55 | Ubiquitination | score1 | PhosphoSitePlus | |||
K117 | Ubiquitination | score1 | PhosphoSitePlus | |||
C129 | Methylation | score1 | IEDB | 31844290 | ||
K165 | Acetylation | score1 | PhosphoSitePlus | |||
K165 | Ubiquitination | score1 | PhosphoSitePlus | |||
S167 | Phosphorylation | score1 | PhosphoSitePlus | |||
K177 | Acetylation | score1 | PhosphoSitePlus | |||
S179 | Phosphorylation | score1 | PhosphoSitePlus | |||
T189 | O-Glycosylation | score1 | GlyGen | 33214551, 30397120, 34725712, ... | ||
T189 | Phosphorylation | score1 | PhosphoSitePlus | |||
C213 | Methylation | score1 | IEDB | 31844290 | ||
S234 | Phosphorylation | score1 | PhosphoSitePlus | |||
K290 | Ubiquitination | score1 | PhosphoSitePlus | |||
S358 | Phosphorylation | score1 | PhosphoSitePlus | |||
K378 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y412 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y418 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y456 | Phosphorylation | score1 | PhosphoSitePlus | |||
S517 | Phosphorylation | score1 | PhosphoSitePlus | |||
S518 | Phosphorylation | score1 | PhosphoSitePlus | |||
S567 | Phosphorylation | score1 | PhosphoSitePlus | |||
R570 | Methylation | score1 | PhosphoSitePlus | |||
S611 | O-Glycosylation | score1 | GlyGen | 33214551, 30397120, 34725712, ... | ||
S611 | Phosphorylation | score1 | PhosphoSitePlus | |||
K620 | Ubiquitination | score1 | PhosphoSitePlus | |||
S626 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 18691976 | ||
S636 | Phosphorylation | score1 | PhosphoSitePlus | |||
S637 | Phosphorylation | score1 | PhosphoSitePlus | |||
T647 | Phosphorylation | score1 | PhosphoSitePlus | |||
T650 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
S652 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648 | ||
T653 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 20068231 | ||
S655 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648 | ||
S657 | Phosphorylation | score1 | PhosphoSitePlus | |||
K750 | Ubiquitination | score1 | PhosphoSitePlus | |||
K810 | Ubiquitination | score1 | PhosphoSitePlus | |||
T836 | Phosphorylation | score1 | PhosphoSitePlus | |||
K856 | Ubiquitination | score1 | PhosphoSitePlus | |||
T868 | Phosphorylation | score1 | PhosphoSitePlus | |||
K880 | Ubiquitination | score1 | PhosphoSitePlus | |||
K891 | Ubiquitination | score1 | PhosphoSitePlus | |||
K894 | Ubiquitination | score1 | PhosphoSitePlus | |||
K905 | Ubiquitination | score1 | PhosphoSitePlus | |||
K907 | Ubiquitination | score1 | PhosphoSitePlus | |||
C970 | Methylation | score1 | IEDB | 31844290 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S517 | Phosphorylation | score0 | HPRD | 18691976 | ||
S626 | Phosphorylation | score0 | HPRD | 18691976 | ||
S636 | Phosphorylation | score0 | HPRD | 18691976 | ||
S637 | Phosphorylation | score0 | HPRD | 18691976 | ||
S649 | Phosphorylation | score0 | HPRD | 18691976 | ||
T650 | Phosphorylation | score0 | HPRD | 18691976, 18669648 | ||
S652 | Phosphorylation | score0 | HPRD | 18691976, 18669648, 20068231 | ||
T653 | Phosphorylation | score0 | HPRD | 18691976, 18669648, 20068231 | ||
S655 | Phosphorylation | score0 | HPRD | 18691976, 18669648, 20068231, ... | ||
S657 | Phosphorylation | score0 | HPRD | 18691976, 20068231 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S517 | Phosphorylation | score0 | HPRD | 18691976 | ||
S626 | Phosphorylation | score0 | HPRD | 18691976 | ||
S636 | Phosphorylation | score0 | HPRD | 18691976 | ||
S637 | Phosphorylation | score0 | HPRD | 18691976 | ||
S649 | Phosphorylation | score0 | HPRD | 18691976 | ||
T650 | Phosphorylation | score0 | HPRD | 18691976, 18669648 | ||
S652 | Phosphorylation | score0 | HPRD | 18691976, 18669648, 20068231 | ||
T653 | Phosphorylation | score0 | HPRD | 18691976, 18669648, 20068231 | ||
S655 | Phosphorylation | score0 | HPRD | 18691976, 18669648, 20068231, ... | ||
S657 | Phosphorylation | score0 | HPRD | 18691976, 20068231 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K6 | N6 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] DOID:1612 / breast cancer [ cosmic, icgc ] | |
R21 | W21 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
C129 | S129 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
S179 | L179 | Biomuta | DOID:2394 / ovarian cancer [ cosmic, icgc ] DOID:1324 / lung cancer [ cosmic ] | |
T189 | M189 | Biomuta | DOID:4362 / cervical cancer [ cosmic, icgc ] DOID:10534 / stomach cancer [ cosmic ] | |
R570 | H570 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
R570 | C570 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S637 | R637 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] |