iPTMnet Report for O95674 (CDS2)
Protein Information
UniProt AC / UniProt ID | O95674 / CDS2_HUMAN |
Protein Name | Phosphatidate cytidylyltransferase 2 |
Gene Name | Name: CDS2 |
Organism | Homo sapiens (Human) |
PRO ID | PR:O95674 |
PRO Name | phosphatidate cytidylyltransferase 2 (human) |
Definition | A phosphatidate cytidylyltransferase 2 that is encoded in the genome of human. |
Short Label | hCDS2 |
Category | organism-gene |
O95674 (CDS2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S21 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 21406692, 23186163, 18669648, ... | ||
S23 | Phosphorylation | score1 | PhosphoSitePlus | |||
T31 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 24275569 | ||
S33 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 18088087, 21406692, ... | ||
S35 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 21406692 | ||
S37 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 19690332 | ||
S41 | Phosphorylation | score1 | PhosphoSitePlus | |||
S47 | Phosphorylation | score1 | PhosphoSitePlus | |||
T51 | Phosphorylation | score1 | PhosphoSitePlus | |||
N61 | N-Glycosylation | score1 | GlyGen | 26791533 | ||
K253 | Ubiquitination | score1 | PhosphoSitePlus | |||
K328 | Ubiquitination | score1 | PhosphoSitePlus | |||
K367 | Ubiquitination | score1 | PhosphoSitePlus | |||
T391 | Phosphorylation | score1 | PhosphoSitePlus | |||
K435 | Ubiquitination | score1 | PhosphoSitePlus | |||
T439 | Phosphorylation | score1 | PhosphoSitePlus | |||
S440 | Phosphorylation | score1 | PhosphoSitePlus | |||
T441 | Phosphorylation | score1 | PhosphoSitePlus | |||
T442 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S21 | Phosphorylation | score0 | HPRD | 18691976, 18578522, 17081983, ... | ||
S23 | Phosphorylation | score0 | HPRD | 20166139, 18578522 | ||
T31 | Phosphorylation | score0 | HPRD | 20166139, 18691976, 18669648 | ||
S33 | Phosphorylation | score0 | HPRD | 18691976, 18578522, 18088087, ... | ||
S35 | Phosphorylation | score0 | HPRD | 18669648 | ||
S37 | Phosphorylation | score0 | HPRD | 20166139, 18691976, 18669648, ... | ||
N61 | N-Glycosylation | score1 | PRO | 26791533 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S21 | L21 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
S37 | N37 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S47 | F47 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
T391 | I391 | Biomuta | DOID:363 / uterine cancer [ icgc ] |