iPTMnet Report for O95500 (CLDN14)
Protein Information
UniProt AC / UniProt ID | O95500 / CLD14_HUMAN |
Protein Name | Claudin-14 |
Gene Name | Name: CLDN14 ORFNames:UNQ777/PRO1571; |
Organism | Homo sapiens (Human) |
PRO ID | PR:O95500 |
PRO Name | claudin-14 (human) |
Definition | A claudin-14 that is encoded in the genome of human. |
Short Label | hCLDN14 |
Category | organism-gene |
O95500 (CLDN14) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y194 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y211 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y217 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y233 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
Y217 | C217 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
Y217 | H217 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] |