iPTMnet Report for O95154 (AKR7A3)
Protein Information
UniProt AC / UniProt ID | O95154 / ARK73_HUMAN |
Protein Name | Aflatoxin B1 aldehyde reductase member 3 |
Gene Name | Name: AKR7A3 Synonyms:AFAR2; |
Organism | Homo sapiens (Human) |
PRO ID | PR:O95154 |
PRO Name | aflatoxin B1 aldehyde reductase member 3 (human) |
Definition | An aflatoxin B1 aldehyde reductase member 3 that is encoded in the genome of human. |
Short Label | hAKR7A3 |
Category | organism-gene |
O95154 (AKR7A3) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S6 | Phosphorylation | score1 | PhosphoSitePlus | |||
T12 | Phosphorylation | score1 | PhosphoSitePlus | |||
R21 | Methylation | score1 | PhosphoSitePlus | |||
T27 | Phosphorylation | score1 | PhosphoSitePlus | |||
S28 | Phosphorylation | score1 | PhosphoSitePlus | |||
T32 | Phosphorylation | score1 | PhosphoSitePlus | |||
S85 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 20068231, 24275569 | ||
S90 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
Y111 | Phosphorylation | score1 | PhosphoSitePlus | |||
S118 | Phosphorylation | score1 | PhosphoSitePlus | |||
S143 | Phosphorylation | score1 | PhosphoSitePlus | |||
T227 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 24275569 | ||
S259 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
R21 | H21 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
T32 | M32 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S143 | F143 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
T227 | S227 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S259 | I259 | Biomuta | DOID:363 / uterine cancer [ icgc ] |