iPTMnet Report for O94966 (USP19)
Protein Information
| UniProt AC / UniProt ID | O94966 / UBP19_HUMAN |
| Protein Name | Ubiquitin carboxyl-terminal hydrolase 19 |
| Gene Name | Name: USP19 Synonyms:KIAA0891,ZMYND9; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:O94966 |
| PRO Name | ubiquitin carboxyl-terminal hydrolase 19 (human) |
| Definition | A ubiquitin carboxyl-terminal hydrolase 19 that is encoded in the genome of human. |
| Short Label | hUSP19 |
| Category | organism-gene |
O94966 (USP19) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T21 | Phosphorylation | score2 | IEDB PhosphoSitePlus | 32387766 | ||
| S22 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K23 | Acetylation | score1 | PhosphoSitePlus | |||
| Y47 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S74 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T91 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T111 | Phosphorylation | score1 | PhosphoSitePlus | |||
| C152 | Methylation | score1 | IEDB | 31844290 | ||
| S183 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T188 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S244 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 15302935, 23186163 | ||
| Y302 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T407 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
| T446 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T452 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S461 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S474 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S480 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K569 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K571 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K610 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K651 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K653 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K724 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K735 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C817 | Methylation | score1 | IEDB | 31844290 | ||
| K823 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S903 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1092 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1120 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1136 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S1242 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17525332 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S244 | Phosphorylation | score0 | HPRD | 15302935, 20068231 | ||
| S406 | Phosphorylation | score0 | HPRD | 20068231 | ||
| T407 | Phosphorylation | score0 | HPRD | 18669648 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T407 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y1274 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S215 | Phosphorylation | score1 | PhosphoSitePlus | |||
| R241 | Methylation | score1 | PhosphoSitePlus | |||
| S257 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S244 | F244 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| S406 | * | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic ] | |
| T446 | S446 | Biomuta | DOID:1319 / brain cancer [ cosmic, icgc ] | |
| T452 | N452 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| K610 | T610 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
| K651 | R651 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
| C817 | F817 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| K1092 | M1092 | Biomuta | DOID:1319 / brain cancer [ cosmic ] | |
| K1136 | M1136 | Biomuta | DOID:1324 / lung cancer [ cosmic ] |
DAG View