iPTMnet Report for O94823 (ATP10B)
Protein Information
UniProt AC / UniProt ID | O94823 / AT10B_HUMAN |
Protein Name | Phospholipid-transporting ATPase VB |
Gene Name | Name: ATP10B Synonyms:ATPVB,KIAA0715; |
Organism | Homo sapiens (Human) |
PRO ID | PR:O94823 |
PRO Name | phospholipid-transporting ATPase VB (human) |
Definition | A phospholipid-transporting ATPase VB that is encoded in the genome of human. |
Short Label | hATP10B |
Category | organism-gene |
O94823 (ATP10B) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S150 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y155 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y304 | Phosphorylation | score1 | PhosphoSitePlus | |||
S529 | O-Glycosylation | score1 | GlyGen | 34105348 | ||
S530 | O-Glycosylation | score1 | GlyGen | 34105348 | ||
S596 | Phosphorylation | score1 | PhosphoSitePlus | |||
S617 | Phosphorylation | score1 | PhosphoSitePlus | |||
T915 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S530 | P530 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
S617 | F617 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
T915 | A915 | Biomuta | DOID:363 / uterine cancer [ icgc ] |