iPTMnet Report for O76511 (Ts)
Protein Information
| UniProt AC / UniProt ID | O76511 / TYSY_DROME |
| Protein Name | Thymidylate synthase |
| Gene Name | Name: Ts ORFNames:CG3181; |
| Organism | Drosophila melanogaster (Fruit fly) |
| PRO ID | PR:O76511 |
| PRO Name | thymidylate synthase (fruit fly) |
| Definition | A thymidylate synthase that is encoded in the genome of fruit fly. |
| Short Label | fly-TYMS |
| Category | organism-gene |
O76511 (Ts) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S24 | Phosphorylation | score2 | phospho.ELM UniProt | 18327897 | ||
| S26 | Phosphorylation | score2 | phospho.ELM UniProt | 18327897 | ||
| Y39 | Phosphorylation | score2 | phospho.ELM UniProt | 18327897 | ||
| Y208 | Phosphorylation | score1 | UniProt | 17372656 | ||
| S210 | Phosphorylation | score1 | UniProt | 17372656 |
DAG View