iPTMnet Report for O76337 (ced-6)
Protein Information
| UniProt AC / UniProt ID | O76337 / CED6_CAEEL |
| Protein Name | Cell death protein 6 |
| Gene Name | Name: ced-6 ORFNames:F56D2.7; |
| Organism | Caenorhabditis elegans () |
| PRO ID | PR:O76337 |
| PRO Name | cell death protein 6 (worm) |
| Definition | A protein that is a translation product of the ced-6 gene in worm. |
| Short Label | ced-6 (worm) |
| Category | organism-gene |
O76337 (ced-6) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S198 | Phosphorylation | score1 | phospho.ELM | 19530675 | ||
| S341 | Phosphorylation | score1 | phospho.ELM | 19530675 | ||
| S345 | Phosphorylation | score1 | phospho.ELM | 19530675 | ||
| T346 | Phosphorylation | score1 | phospho.ELM | 19530675 | ||
| S382 | Phosphorylation | score1 | phospho.ELM | 19530675 |
DAG View