iPTMnet Report for O75570 (MTRF1)
Protein Information
UniProt AC / UniProt ID | O75570 / RF1M_HUMAN |
Protein Name | Peptide chain release factor 1, mitochondrial precursor |
Gene Name | Name: MTRF1 |
Organism | Homo sapiens (Human) |
PRO ID | PR:O75570 |
PRO Name | peptide chain release factor 1, mitochondrial (human) |
Definition | A peptide chain release factor 1, mitochondrial that is encoded in the genome of human. |
Short Label | hMTRF1 |
Category | organism-gene |
O75570 (MTRF1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K77 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y120 | Phosphorylation | score1 | PhosphoSitePlus | |||
S139 | Phosphorylation | score1 | PhosphoSitePlus | |||
K146 | Ubiquitination | score1 | PhosphoSitePlus | |||
T190 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y227 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y248 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y253 | Phosphorylation | score1 | PhosphoSitePlus | |||
T304 | Phosphorylation | score1 | PhosphoSitePlus | |||
Q313 | Methylation | score2 | UniProt | 35260756 | ||
S427 | Phosphorylation | score1 | PhosphoSitePlus | |||
K442 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
Y120 | H120 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
Y120 | C120 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
Y120 | * | Biomuta | DOID:4362 / cervical cancer [ cosmic ] | |
T304 | A304 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S427 | L427 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] |