iPTMnet Report for O75459 (PAGE1)
Protein Information
UniProt AC / UniProt ID | O75459 / PAGE1_HUMAN |
Protein Name | P antigen family member 1 |
Gene Name | Name: PAGE1 Synonyms:GAGE9,GAGEB1; |
Organism | Homo sapiens (Human) |
PRO ID | PR:O75459 |
PRO Name | P antigen family member 1 (human) |
Definition | A P antigen family member 1 that is encoded in the genome of human. |
Short Label | hPAGE1 |
Category | organism-gene |
O75459 (PAGE1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y9 | Phosphorylation | score1 | PhosphoSitePlus | |||
S63 | Phosphorylation | score2 | HPRD phospho.ELM PhosphoSitePlus UniProt | 18669648, 23186163 | ||
K82 | Ubiquitination | score1 | PhosphoSitePlus | |||
K93 | Ubiquitination | score1 | PhosphoSitePlus | |||
S105 | Phosphorylation | score2 | HPRD phospho.ELM PhosphoSitePlus UniProt | 18669648, 23186163 | ||
K112 | Ubiquitination | score1 | PhosphoSitePlus | |||
S144 | Phosphorylation | score2 | HPRD phospho.ELM PhosphoSitePlus UniProt | 18669648 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
Y9 | H9 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
Y9 | N9 | Biomuta | DOID:1319 / brain cancer [ cosmic, icgc ] DOID:5041 / esophageal cancer [ cosmic ] |