iPTMnet Report for O75363 (BCAS1)
Protein Information
UniProt AC / UniProt ID | O75363 / BCAS1_HUMAN |
Protein Name | Breast carcinoma-amplified sequence 1 |
Gene Name | Name: BCAS1 Synonyms:AIBC1,NABC1; |
Organism | Homo sapiens (Human) |
PRO ID | PR:O75363 |
PRO Name | breast carcinoma-amplified sequence 1 (human) |
Definition | A breast carcinoma-amplified sequence 1 that is encoded in the genome of human. |
Short Label | hBCAS1 |
Category | organism-gene |
O75363 (BCAS1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K85 | Acetylation | score1 | PhosphoSitePlus | |||
S100 | Phosphorylation | score1 | PhosphoSitePlus | |||
T107 | Phosphorylation | score1 | PhosphoSitePlus | |||
S114 | Phosphorylation | score1 | PhosphoSitePlus | |||
S115 | Phosphorylation | score1 | PhosphoSitePlus | |||
S118 | Phosphorylation | score1 | PhosphoSitePlus | |||
S191 | Phosphorylation | score1 | PhosphoSitePlus | |||
S296 | Phosphorylation | score1 | PhosphoSitePlus | |||
S314 | Phosphorylation | score1 | PhosphoSitePlus | |||
S323 | Phosphorylation | score1 | PhosphoSitePlus | |||
S351 | Phosphorylation | score1 | PhosphoSitePlus | |||
T353 | O-Glycosylation | score1 | GlyGen | 35132862 | ||
T354 | Phosphorylation | score1 | PhosphoSitePlus | |||
S381 | Phosphorylation | score1 | PhosphoSitePlus | |||
S386 | Phosphorylation | score1 | PhosphoSitePlus | |||
S399 | Phosphorylation | score1 | PhosphoSitePlus | |||
S442 | Phosphorylation | score1 | PhosphoSitePlus | |||
S451 | Phosphorylation | score1 | PhosphoSitePlus | |||
T482 | Phosphorylation | score1 | PhosphoSitePlus | |||
S552 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K85 | N85 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S100 | C100 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
T107 | A107 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
S191 | Y191 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
S351 | F351 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
T353 | P353 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
T354 | I354 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
S381 | P381 | Biomuta | [ cosmic ] | |
S386 | L386 | Biomuta | DOID:1319 / brain cancer [ cosmic, icgc ] | |
S399 | P399 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
S442 | T442 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S442 | F442 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] DOID:1612 / breast cancer [ cosmic, icgc ] | |
S552 | F552 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] DOID:4159 / skin cancer [ cosmic ] |