iPTMnet Report for O70628 (Pde9a)
Protein Information
UniProt AC / UniProt ID | O70628 / PDE9A_MOUSE |
Protein Name | High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A |
Gene Name | Name: Pde9a Synonyms:Pde8b; |
Organism | Mus musculus (Mouse) |
PRO ID | PR:O70628 |
PRO Name | high affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A (mouse) |
Definition | A high affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A that is encoded in the genome of mouse. |
Short Label | mPDE9A |
Category | organism-gene |
O70628 (Pde9a) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K114 | Ubiquitination | score1 | PhosphoSitePlus | |||
K500 | Acetylation | score1 | PhosphoSitePlus | |||
K504 | Acetylation | score1 | PhosphoSitePlus | |||
K520 | Acetylation | score1 | PhosphoSitePlus |