iPTMnet Report for O70577 (Slc22a2)
Protein Information
| UniProt AC / UniProt ID | O70577 / S22A2_MOUSE |
| Protein Name | Solute carrier family 22 member 2 |
| Gene Name | Name: Slc22a2 Synonyms:Oct2; |
| Organism | Mus musculus (Mouse) |
| PRO ID | PR:O70577 |
| PRO Name | solute carrier family 22 member 2 (mouse) |
| Definition | A solute carrier family 22 member 2 that is encoded in the genome of mouse. |
| Short Label | mSLC22A2 |
| Category | organism-gene |
O70577 (Slc22a2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K295 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S334 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T434 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y544 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K548 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S553 | Phosphorylation | score1 | PhosphoSitePlus |
DAG View