iPTMnet Report for O70451 (Slc16a7)
Protein Information
| UniProt AC / UniProt ID | O70451 / MOT2_MOUSE |
| Protein Name | Monocarboxylate transporter 2 |
| Gene Name | Name: Slc16a7 Synonyms:Mct2; |
| Organism | Mus musculus (Mouse) |
| PRO ID | PR:O70451 |
| PRO Name | monocarboxylate transporter 2 (mouse) |
| Definition | A monocarboxylate transporter 2 that is encoded in the genome of mouse. |
| Short Label | mSLC16A7 |
| Category | organism-gene |
O70451 (Slc16a7) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S214 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S218 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T219 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S476 | Phosphorylation | score1 | PhosphoSitePlus |
DAG View