iPTMnet Report for O70167 (Pik3c2g)
Protein Information
| UniProt AC / UniProt ID | O70167 / P3C2G_MOUSE |
| Protein Name | Phosphatidylinositol 3-kinase C2 domain-containing subunit gamma |
| Gene Name | Name: Pik3c2g |
| Organism | Mus musculus (Mouse) |
| PRO ID | PR:O70167 |
| PRO Name | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma (mouse) |
| Definition | A phosphatidylinositol 3-kinase C2 domain-containing subunit gamma that is encoded in the genome of mouse. |
| Short Label | mPIK3C2G |
| Category | organism-gene |
O70167 (Pik3c2g) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S195 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S224 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T225 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S649 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S722 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1244 | Phosphorylation | score1 | PhosphoSitePlus |
DAG View