iPTMnet Report for O60939 (SCN2B)
Protein Information
| UniProt AC / UniProt ID | O60939 / SCN2B_HUMAN |
| Protein Name | Sodium channel subunit beta-2 precursor |
| Gene Name | Name: SCN2B ORFNames:UNQ326/PRO386; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:O60939 |
| PRO Name | sodium channel subunit beta-2 (human) |
| Definition | A sodium channel subunit beta-2 that is encoded in the genome of human. |
| Short Label | hSCN2B |
| Category | organism-gene |
O60939 (SCN2B) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| N66 | N-Glycosylation | score3 | GlyGen UniProt | 30765606 | ||
| S156 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T157 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S165 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S192 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 18510355 | ||
| T204 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| N66 | S66 | Biomuta | [ cosmic ] DOID:1115 / sarcoma [ icgc ] | |
| S156 | F156 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| T157 | M157 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| S165 | F165 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| T204 | M204 | Biomuta | DOID:1319 / brain cancer [ cosmic, icgc ] DOID:1324 / lung cancer [ cosmic ] |
DAG View