Protein Information

Cytoscape View


UniProt AC / UniProt ID O60675 / MAFK_HUMAN
Protein Name Transcription factor MafK
Gene Name Name: MAFK
Organism Homo sapiens (Human)

PRO ID PR:O60675
DAG View
PRO Name transcription factor MafK (human)
Definition A transcription factor MafK that is encoded in the genome of human.
Short Label hMAFK
Category organism-gene

Interactive Sequence View

Select/align proteoforms across species


O60675 (MAFK) as Substrate



Site PTM Type PTM Enzyme Score Source PMID
S25 Phosphorylation HPRD   phospho.ELM   PhosphoSitePlus   UniProt 18691976, 23186163, 18669648, ...19690332, 20068231
K46 Sumoylation PhosphoSitePlus
K46 Ubiquitination PhosphoSitePlus
K71 Acetylation PhosphoSitePlus
T74 Phosphorylation PhosphoSitePlus
K76 Sumoylation PhosphoSitePlus
K76 Ubiquitination PhosphoSitePlus
K92 Ubiquitination PhosphoSitePlus
K110 Sumoylation PhosphoSitePlus
K110 Ubiquitination PhosphoSitePlus
Y111 Phosphorylation PhosphoSitePlus
T120 O-Glycosylation GlyGen 34846842, 33214551, 34019948, ...31637018, 30379171, 32574038, 27114449, 28657654, 35254053, 35132862, 21606357, 29351928, 31492838, 34931806, 20068230, 35289036, 30620550, 21158410, 22661428, 29237092, 30059200
K130 Ubiquitination PhosphoSitePlus
T133 O-Glycosylation GlyGen 34846842, 33214551, 34019948, ...31637018, 30379171, 32574038, 27114449, 28657654, 35254053, 35132862, 21606357, 29351928, 31492838, 34931806, 20068230, 35289036, 30620550, 21158410, 22661428, 29237092, 30059200
T133 Phosphorylation PhosphoSitePlus
T134 O-Glycosylation GlyGen   PhosphoSitePlus 30620550, 31492838, 35289036, ...29351928, 22661428, 29237092, 27114449, 21158410, 31637018, 32574038, 35132862, 34931806, 28657654, 34846842, 33214551, 30379171, 30059200, 35254053, 34019948, 21606357, 20068230
T134 Phosphorylation PhosphoSitePlus
S135 O-Glycosylation GlyGen 34846842, 33214551, 34019948, ...31637018, 30379171, 32574038, 27114449, 28657654, 35254053, 35132862, 21606357, 29351928, 31492838, 34931806, 20068230, 35289036, 30620550, 21158410, 22661428, 29237092, 30059200
T138 O-Glycosylation GlyGen 34846842, 33214551, 34019948, ...31637018, 30379171, 32574038, 27114449, 28657654, 35254053, 35132862, 21606357, 29351928, 31492838, 34931806, 20068230, 35289036, 30620550, 21158410, 22661428, 29237092, 30059200
S142 O-Glycosylation GlyGen 34846842, 33214551, 34019948, ...31637018, 30379171, 32574038, 27114449, 28657654, 35254053, 35132862, 21606357, 29351928, 31492838, 34931806, 20068230, 35289036, 30620550, 21158410, 22661428, 29237092, 30059200
S146 O-Glycosylation GlyGen 34846842, 33214551, 34019948, ...31637018, 30379171, 32574038, 27114449, 28657654, 35254053, 35132862, 21606357, 29351928, 31492838, 34931806, 20068230, 35289036, 30620550, 21158410, 22661428, 29237092, 30059200
S147 O-Glycosylation GlyGen 34846842, 33214551, 34019948, ...31637018, 30379171, 32574038, 27114449, 28657654, 35254053, 35132862, 21606357, 29351928, 31492838, 34931806, 20068230, 35289036, 30620550, 21158410, 22661428, 29237092, 30059200
S149 O-Glycosylation GlyGen 34846842, 33214551, 34019948, ...31637018, 30379171, 32574038, 27114449, 28657654, 35254053, 35132862, 21606357, 29351928, 31492838, 34931806, 20068230, 35289036, 30620550, 21158410, 22661428, 29237092, 30059200
S153 O-Glycosylation GlyGen   PhosphoSitePlus 30620550, 31492838, 35289036, ...29351928, 22661428, 29237092, 27114449, 21158410, 31637018, 32574038, 35132862, 34931806, 28657654, 34846842, 33214551, 30379171, 30059200, 35254053, 34019948, 21606357, 20068230
S156 O-Glycosylation GlyGen 34846842, 33214551, 34019948, ...31637018, 30379171, 32574038, 27114449, 28657654, 35254053, 35132862, 21606357, 29351928, 31492838, 34931806, 20068230, 35289036, 30620550, 21158410, 22661428, 29237092, 30059200


PTM sites affected in variants

Site Variant Source PMID Disease [Sample source]
T133 I133 Biomuta DOID:10534 / stomach cancer [ icgc ]
S149 F149 Biomuta DOID:4159 / skin cancer [ icgc ]