iPTMnet Report for O54902 (Slc11a2)
Protein Information
| UniProt AC / UniProt ID | O54902 / NRAM2_RAT |
| Protein Name | Natural resistance-associated macrophage protein 2 |
| Gene Name | Name: Slc11a2 Synonyms:Dct1; |
| Organism | Rattus norvegicus (Rat) |
| PRO ID | PR:O54902 |
| PRO Name | natural resistance-associated macrophage protein 2 (rat) |
| Definition | A natural resistance-associated macrophage protein 2 that is encoded in the genome of rat. |
| Short Label | rSLC11A2 |
| Category | organism-gene |
O54902 (Slc11a2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S556 | Phosphorylation | score1 | PhosphoSitePlus |
DAG View