iPTMnet Report for O43768 (ENSA)
Protein Information
| UniProt AC / UniProt ID | O43768 / ENSA_HUMAN |
| Protein Name | Alpha-endosulfine |
| Gene Name | Name: ENSA |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:O43768 |
| PRO Name | alpha-endosulfine (human) |
| Definition | An alpha-endosulfine that is encoded in the genome of human. |
| Short Label | hENSA |
| Category | organism-gene |
O43768 (ENSA) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S2 | Acetylation | score1 | UniProt | 21406692, 20068231 | ||
| S2 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692, 23186163, 17081983, ... | ||
| K4 | Acetylation | score1 | PhosphoSitePlus | |||
| T14 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T21 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| Y41 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S43 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 23186163, 17287340 | ||
| K47 | Acetylation | score1 | PhosphoSitePlus | |||
| K47 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S51 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K56 | Methylation | score1 | PhosphoSitePlus | |||
| K56 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K60 | Methylation | score1 | PhosphoSitePlus | |||
| K63 | Acetylation | score1 | PhosphoSitePlus | |||
| K63 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y64 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S67 | Phosphorylation | score4 | phospho.ELM PRO PhosphoSitePlus RLIMS-P | 32085646, 18088087, 27889260, ... | ||
| Y70 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17287340 | ||
| K74 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K76 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K80 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S84 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K89 | Acetylation | score1 | PhosphoSitePlus | |||
| K89 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T93 | O-Glycosylation | score2 | GlyGen PhosphoSitePlus | 29485866, 30379171, 31373491, ... | ||
| T99 | O-Glycosylation | score2 | GlyGen PhosphoSitePlus | 23584533 | ||
| T99 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K107 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S108 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S109 | Phosphorylation | score4 | PhosphoSitePlus RLIMS-P UniProt | 32085646, 21406692, 18973346, ... | ||
| T112 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S113 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K114 | Acetylation | score1 | PhosphoSitePlus | |||
| K114 | Ubiquitination | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S2 | Phosphorylation | score0 | HPRD | 19651622, 17081983, 20068231 | ||
| S43 | Phosphorylation | score0 | HPRD | 17287340 | ||
| S67 | Phosphorylation | score0 | HPRD | 18088087, 20068231 | ||
| Y70 | Phosphorylation | score0 | HPRD | 17016520, 17287340 | ||
| S108 | Phosphorylation | score0 | HPRD | 17924679 | ||
| S109 | Phosphorylation | score0 | HPRD | 19651622, 20166139, 20068231, ... | ||
| T112 | Phosphorylation | score0 | HPRD | 17924679 | ||
| S113 | Phosphorylation | score0 | HPRD | 19651622, 17924679 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S2 | Phosphorylation | score0 | HPRD | 19651622, 17081983, 20068231 | ||
| S43 | Phosphorylation | score0 | HPRD | 17287340 | ||
| S67 | Phosphorylation | score0 | HPRD | 18088087, 20068231 | ||
| Y70 | Phosphorylation | score0 | HPRD | 17016520, 17287340 | ||
| S108 | Phosphorylation | score0 | HPRD | 17924679 | ||
| S109 | Phosphorylation | score0 | HPRD | 19651622, 20166139, 20068231, ... | ||
| T112 | Phosphorylation | score0 | HPRD | 17924679 | ||
| S113 | Phosphorylation | score0 | HPRD | 19651622, 17924679 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S2 | Phosphorylation | score0 | HPRD | 19651622, 17081983, 20068231 | ||
| S43 | Phosphorylation | score0 | HPRD | 17287340 | ||
| Y63 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y80 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S83 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 18088087, 20068231 | ||
| Y86 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 17016520, 17287340 | ||
| S124 | Phosphorylation | score0 | HPRD | 17924679 | ||
| S125 | Phosphorylation | score0 | HPRD | 19651622, 20166139, 20068231, ... | ||
| T128 | Phosphorylation | score0 | HPRD | 17924679 | ||
| S129 | Phosphorylation | score0 | HPRD | 19651622, 17924679 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S39 | Phosphorylation | score0 | HPRD | 17287340 | ||
| S63 | Phosphorylation | score0 | HPRD | 18088087, 20068231 | ||
| Y66 | Phosphorylation | score0 | HPRD | 17016520, 17287340 | ||
| S104 | Phosphorylation | score0 | HPRD | 17924679 | ||
| S105 | Phosphorylation | score0 | HPRD | 19651622, 20166139, 20068231, ... | ||
| T108 | Phosphorylation | score0 | HPRD | 17924679 | ||
| S109 | Phosphorylation | score0 | HPRD | 19651622, 17924679 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S39 | Phosphorylation | score0 | HPRD | 17287340 | ||
| S63 | Phosphorylation | score0 | HPRD | 18088087, 20068231 | ||
| Y66 | Phosphorylation | score0 | HPRD | 17016520, 17287340 | ||
| S104 | Phosphorylation | score0 | HPRD | 17924679 | ||
| S105 | Phosphorylation | score0 | HPRD | 19651622, 20166139, 20068231, ... | ||
| T108 | Phosphorylation | score0 | HPRD | 17924679 | ||
| S109 | Phosphorylation | score0 | HPRD | 19651622, 17924679 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S39 | Phosphorylation | score0 | HPRD | 17287340 | ||
| S79 | Phosphorylation | score0 | HPRD | 18088087, 20068231 | ||
| Y82 | Phosphorylation | score0 | HPRD | 17016520, 17287340 | ||
| S120 | Phosphorylation | score0 | HPRD | 17924679 | ||
| S121 | Phosphorylation | score0 | HPRD | 19651622, 20166139, 20068231, ... | ||
| T124 | Phosphorylation | score0 | HPRD | 17924679 | ||
| S125 | Phosphorylation | score0 | HPRD | 19651622, 17924679 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S2 | Phosphorylation | score0 | HPRD | 19651622, 17081983, 20068231 | ||
| S43 | Phosphorylation | score0 | HPRD | 17287340 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S2 | Phosphorylation | score0 | HPRD | 19651622, 17081983, 20068231 | ||
| S43 | Phosphorylation | score0 | HPRD | 17287340 | ||
| S83 | Phosphorylation | score0 | HPRD | 18088087, 20068231 | ||
| Y86 | Phosphorylation | score0 | HPRD | 17016520, 17287340 | ||
| S124 | Phosphorylation | score0 | HPRD | 17924679 | ||
| S125 | Phosphorylation | score0 | HPRD | 19651622, 20166139, 20068231, ... | ||
| T128 | Phosphorylation | score0 | HPRD | 17924679 | ||
| S129 | Phosphorylation | score0 | HPRD | 19651622, 17924679 |
Proteoforms
| PRO ID (Short Label) | Sites | PTM Enzyme | Source | PMID | |
|---|---|---|---|---|---|
| PR:000047284 (hENSA/InitMet-/Phos:2) | pS67 | PRO |
PTM-dependent PPI
| PTM type | Substrate | Site | Interactant | Association type | Source | PMID | |
|---|---|---|---|---|---|---|---|
| Phosphorylation | O43768 (ENSA) | S109 | P37840 (SNCA) | inhibited_association | eFIP | 18973346 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S2 | Y2 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
| K4 | T4 | Biomuta | DOID:263 / kidney cancer [ cosmic, icgc ] | |
| Y41 | F41 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| S51 | A51 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc, cosmic, icgc, cosmic, icgc, cosmic, icgc ] DOID:1324 / lung cancer [ cosmic, icgc ] | |
| K114 | R114 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] |
DAG View