iPTMnet Report for O43747 (AP1G1)
Protein Information
UniProt AC / UniProt ID | O43747 / AP1G1_HUMAN |
Protein Name | AP-1 complex subunit gamma-1 |
Gene Name | Name: AP1G1 Synonyms:ADTG,CLAPG1; |
Organism | Homo sapiens (Human) |
PRO ID | PR:O43747 |
PRO Name | AP-1 complex subunit gamma-1 (human) |
Definition | An AP-1 complex subunit gamma-1 that is encoded in the genome of human. |
Short Label | hAP1G1 |
Category | organism-gene |
O43747 (AP1G1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K29 | Ubiquitination | score1 | PhosphoSitePlus | |||
C31 | Methylation | score1 | IEDB | 31844290 | ||
Y55 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y61 | Phosphorylation | score1 | PhosphoSitePlus | |||
S76 | Phosphorylation | score1 | PhosphoSitePlus | |||
K78 | Acetylation | score1 | PhosphoSitePlus | |||
K78 | Ubiquitination | score1 | PhosphoSitePlus | |||
K144 | Acetylation | score1 | PhosphoSitePlus | |||
K144 | Ubiquitination | score1 | PhosphoSitePlus | |||
K147 | Ubiquitination | score1 | PhosphoSitePlus | |||
S151 | Phosphorylation | score1 | PhosphoSitePlus | |||
K156 | Ubiquitination | score1 | PhosphoSitePlus | |||
K167 | Ubiquitination | score1 | PhosphoSitePlus | |||
K180 | Ubiquitination | score1 | PhosphoSitePlus | |||
K322 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y326 | Phosphorylation | score1 | PhosphoSitePlus | |||
T330 | Phosphorylation | score1 | IEDB | 33936100 | ||
K355 | Ubiquitination | score1 | PhosphoSitePlus | |||
K362 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y525 | Phosphorylation | score1 | PhosphoSitePlus | |||
K546 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y566 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y573 | Phosphorylation | score1 | PhosphoSitePlus | |||
S764 | Phosphorylation | score1 | PhosphoSitePlus | |||
S768 | Phosphorylation | score1 | PhosphoSitePlus | |||
K789 | Ubiquitination | score1 | PhosphoSitePlus | |||
T799 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y800 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K29 | T29 | Biomuta | DOID:184 / bone cancer [ cosmic ] | |
C31 | F31 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
K180 | T180 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
K180 | E180 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
K180 | N180 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
Y800 | C800 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] DOID:5041 / esophageal cancer [ cosmic ] |