iPTMnet Report for O35942 (Nek2)
Protein Information
| UniProt AC / UniProt ID | O35942 / NEK2_MOUSE |
| Protein Name | Serine/threonine-protein kinase Nek2 |
| Gene Name | Name: Nek2 |
| Organism | Mus musculus (Mouse) |
| PRO ID | PR:O35942 |
| PRO Name | serine/threonine-protein kinase Nek2 (mouse) |
| Definition | A serine/threonine-protein kinase Nek2 that is encoded in the genome of mouse. |
| Short Label | mNEK2 |
| Category | organism-gene |
O35942 (Nek2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S171 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S290 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S294 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S300 | Phosphorylation | score1 | PhosphoSitePlus |
DAG View