iPTMnet Report for O14683 (TP53I11)
Protein Information
UniProt AC / UniProt ID | O14683 / P5I11_HUMAN |
Protein Name | Tumor protein p53-inducible protein 11 |
Gene Name | Name: TP53I11 Synonyms:PIG11; |
Organism | Homo sapiens (Human) |
PRO ID | PR:O14683 |
PRO Name | tumor protein p53-inducible protein 11 (human) |
Definition | A tumor protein p53-inducible protein 11 that is encoded in the genome of human. |
Short Label | hTP53I11 |
Category | organism-gene |
O14683 (TP53I11) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K12 | Ubiquitination | score1 | PhosphoSitePlus | |||
S14 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 21406692, 19664994, 20166139, ... | ||
T16 | Phosphorylation | score1 | PhosphoSitePlus | |||
S20 | Phosphorylation | score1 | PhosphoSitePlus | |||
K26 | Ubiquitination | score1 | PhosphoSitePlus | |||
K43 | Methylation | score1 | PhosphoSitePlus | |||
K43 | Ubiquitination | score1 | PhosphoSitePlus | |||
S45 | Phosphorylation | score1 | PhosphoSitePlus | |||
S69 | Phosphorylation | score1 | PhosphoSitePlus | |||
S74 | Phosphorylation | score1 | PhosphoSitePlus | |||
S99 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S14 | I14 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
T16 | M16 | Biomuta | DOID:4362 / cervical cancer [ cosmic, icgc ] | |
T16 | A16 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S20 | I20 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
K26 | R26 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S69 | C69 | Biomuta | DOID:1612 / breast cancer [ icgc ] |