iPTMnet Report for O14613 (CDC42EP2)
Protein Information
UniProt AC / UniProt ID | O14613 / BORG1_HUMAN |
Protein Name | Cdc42 effector protein 2 |
Gene Name | Name: CDC42EP2 Synonyms:BORG1,CEP2; |
Organism | Homo sapiens (Human) |
PRO ID | PR:O14613 |
PRO Name | Cdc42 effector protein 2 (human) |
Definition | A Cdc42 effector protein 2 that is encoded in the genome of human. |
Short Label | hCDC42EP2 |
Category | organism-gene |
O14613 (CDC42EP2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Phosphorylation | score1 | PRO | ||||
S2 | Acetylation | score1 | UniProt | 22814378 | ||
S2 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y8 | Phosphorylation | score1 | PhosphoSitePlus | |||
S26 | Phosphorylation | score1 | PhosphoSitePlus | |||
S31 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 18691976 | ||
T88 | Phosphorylation | score1 | PhosphoSitePlus | |||
T90 | Phosphorylation | score1 | PhosphoSitePlus | |||
S101 | Phosphorylation | P28482 (MAPK1) | score2 | HPRD neXtProt PhosphoSitePlus | 18691976, 22028470 | |
S109 | Phosphorylation | score1 | PhosphoSitePlus | |||
T137 | Phosphorylation | score1 | PhosphoSitePlus | |||
S141 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 18691976, 20068231 |
Proteoforms
PRO ID (Short Label) | Sites | PTM Enzyme | Source | PMID | |
---|---|---|---|---|---|
PR:000046662 (hCDC42EP2/PhosRes+) | p | PRO |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S26 | F26 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S101 | F101 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S109 | F109 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
T137 | I137 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
S141 | F141 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] |