iPTMnet Report for O14269
Protein Information
| UniProt AC / UniProt ID | O14269 / YFPE_SCHPO |
| Protein Name | Uncharacterized protein C7D4.14c |
| Gene Name | Name: ORFNames:SPAC7D4.14c; |
| Organism | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) |
| PRO ID | PR:O14269 |
| PRO Name | uncharacterized protein C7D4.14c (Schizosaccharomyces pombe 972h-) |
| Definition | A protein that is a translation product of the SPAC7D4.14c gene in Schizosaccharomyces pombe 972h-. |
| Short Label | Spom972h-SPAC7D4.14c |
| Category | organism-gene |
O14269 as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S74 | Phosphorylation | score1 | UniProt | 18257517 | ||
| T84 | Phosphorylation | score1 | PomBase | 30726745 | ||
| T211 | Phosphorylation | score1 | PomBase | 30726745 | ||
| S265 | Phosphorylation | score1 | PomBase | 24763107, 30726745 | ||
| T279 | Phosphorylation | score1 | PomBase | 25720772 | ||
| S280 | Phosphorylation | score1 | PomBase | 25720772 | ||
| S285 | Phosphorylation | score1 | PomBase | 30726745, 29996109, 25720772 | ||
| S289 | Phosphorylation | score1 | PomBase | 30726745, 29996109 | ||
| S299 | Phosphorylation | score1 | PomBase | 25720772 | ||
| S303 | Phosphorylation | score1 | PomBase | 25720772 | ||
| S308 | Phosphorylation | score1 | PomBase | 21712547, 25720772 | ||
| S311 | Phosphorylation | score1 | PomBase | 33823663, 21712547 | ||
| K313 | Sumoylation | score1 | PomBase | 26537787 | ||
| S325 | Phosphorylation | score1 | PomBase | 21712547, 30726745, 29996109, ... | ||
| S328 | Phosphorylation | score1 | PomBase | 21712547, 30726745, 29996109, ... | ||
| S334 | Phosphorylation | score1 | PomBase | 30726745 | ||
| S421 | Phosphorylation | score1 | PomBase | 30726745, 33823663 | ||
| S434 | Phosphorylation | score1 | PomBase | 33823663, 29996109, 27984725, ... | ||
| S436 | Phosphorylation | score1 | PomBase | 30726745, 29996109 | ||
| N440 | N-Glycosylation | score1 | PomBase | 22633491 | ||
| S489 | Phosphorylation | score1 | PomBase | 33823663, 25720772 | ||
| S503 | Phosphorylation | score1 | PomBase | 33823663, 25720772 | ||
| S547 | Phosphorylation | score1 | PomBase | 30726745 |
DAG View