iPTMnet Report for O14075
Protein Information
| UniProt AC / UniProt ID | O14075 / YEAA_SCHPO |
| Protein Name | Putative 2-hydroxyacid dehydrogenase UNK4.10 |
| Gene Name | Name: ORFNames:SPAC2E11.10,SPACUNK4.10; |
| Organism | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) |
| PRO ID | PR:O14075 |
| PRO Name | putative 2-hydroxyacid dehydrogenase UNK4.10 (Schizosaccharomyces pombe 972h-) |
| Definition | A glyoxylate/hydroxypyruvate reductase B that is encoded in the genome of Schizosaccharomyces pombe 972h-. |
| Short Label | Spom972h-ghrB |
| Category | organism-gene |
O14075 as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T2 | Phosphorylation | score1 | PomBase | 30726745, 21712547, 33823663 | ||
| T14 | Phosphorylation | score1 | PomBase | 21712547 | ||
| T188 | Phosphorylation | score1 | PomBase | 30726745 | ||
| S210 | Phosphorylation | score1 | PomBase | 29996109 | ||
| S214 | Phosphorylation | score1 | PomBase | 29996109 | ||
| S321 | Phosphorylation | score1 | PomBase | 30726745, 21712547, 25720772, ... |
DAG View