iPTMnet Report for O09110 (Map2k3)
Protein Information
UniProt AC / UniProt ID | O09110 / MP2K3_MOUSE |
Protein Name | Dual specificity mitogen-activated protein kinase kinase 3 |
Gene Name | Name: Map2k3 Synonyms:Mkk3,Prkmk3; |
Organism | Mus musculus (Mouse) |
PRO ID | PR:O09110 |
PRO Name | dual specificity mitogen-activated protein kinase kinase 3 (mouse) |
Definition | A dual specificity mitogen-activated protein kinase kinase 3 that is encoded in the genome of mouse. |
Short Label | mMAP2K3 |
Category | organism-gene |
O09110 (Map2k3) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S3 | Phosphorylation | score1 | PhosphoSitePlus | |||
S7 | Phosphorylation | score1 | PhosphoSitePlus | |||
S28 | Phosphorylation | score1 | PhosphoSitePlus | |||
C29 | S-Nitrosylation | score0 | dbSNO | 21278135 | ||
S31 | Phosphorylation | score1 | PhosphoSitePlus | |||
K80 | Ubiquitination | score1 | PhosphoSitePlus | |||
K200 | Acetylation | score1 | PhosphoSitePlus | |||
S218 | Phosphorylation | score1 | PhosphoSitePlus | |||
K243 | Ubiquitination | score1 | PhosphoSitePlus |
O09110 (Map2k3) as PTM Enzyme
Substrate | Site | Score | Source | PMID | |
---|---|---|---|---|---|
Q61084 (Map3k3) | S526 | score2 | PhosphoSitePlus | 16407301 |
Proteoforms
PRO ID (Short Label) | Sites | PTM Enzyme | Source | PMID | |
---|---|---|---|---|---|
PR:000049826 (mMAP2K3/iso:2/Phos:1) | pS218 | PRO | 21183079 | ||
PR:000049827 (mMAP2K3/iso:2/Phos:2) | pS218,pT222 | PRO | 21183079 |