iPTMnet Report for O00506 (STK25)
Protein Information
UniProt AC / UniProt ID | O00506 / STK25_HUMAN |
Protein Name | Serine/threonine-protein kinase 25 |
Gene Name | Name: STK25 Synonyms:SOK1,YSK1; |
Organism | Homo sapiens (Human) |
PRO ID | PR:O00506 |
PRO Name | serine/threonine-protein kinase 25 (human) |
Definition | A serine/threonine-protein kinase 25 that is encoded in the genome of human. |
Short Label | hSTK25 |
Category | organism-gene |
O00506 (STK25) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S12 | Phosphorylation | score1 | PhosphoSitePlus | |||
K22 | Ubiquitination | score1 | PhosphoSitePlus | |||
K28 | Ubiquitination | score1 | PhosphoSitePlus | |||
S30 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y35 | Phosphorylation | score1 | PhosphoSitePlus | |||
K36 | Ubiquitination | score1 | PhosphoSitePlus | |||
K43 | Ubiquitination | score1 | PhosphoSitePlus | |||
K142 | Ubiquitination | score1 | PhosphoSitePlus | |||
K155 | Ubiquitination | score1 | PhosphoSitePlus | |||
T166 | Phosphorylation | score1 | PhosphoSitePlus | |||
T168 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17525332, 17287340 | ||
K171 | Ubiquitination | score1 | PhosphoSitePlus | |||
T174 | Phosphorylation | O00506 (STK25) | score3 | PhosphoSitePlus RLIMS-P UniProt | 15037601 | |
T178 | Phosphorylation | score1 | PhosphoSitePlus | |||
S231 | Phosphorylation | score1 | PhosphoSitePlus | |||
K241 | Ubiquitination | score1 | PhosphoSitePlus | |||
K253 | Ubiquitination | score1 | PhosphoSitePlus | |||
K262 | Ubiquitination | score1 | PhosphoSitePlus | |||
K276 | Ubiquitination | score1 | PhosphoSitePlus | |||
S278 | Phosphorylation | score1 | PhosphoSitePlus | |||
K335 | Ubiquitination | score1 | PhosphoSitePlus | |||
S342 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17287340 | ||
T360 | Phosphorylation | score1 | PhosphoSitePlus |
O00506 (STK25) as PTM Enzyme
Substrate | Site | Score | Source | PMID | |
---|---|---|---|---|---|
O00506 (STK25) | T174 | score4 | HPRD UniProt | 18452278, 15037601 | |
P63104 (YWHAZ) | S58 | score3 | HPRD neXtProt | 15037601 | |
Q9BSQ5 (CCM2) | S384 | score3 | neXtProt PhosphoSitePlus Signor | 22782892 | |
Q9BUL8 (PDCD10) | S39 | score3 | neXtProt PhosphoSitePlus Signor | 19370760 | |
Q9BUL8 (PDCD10) | T43 | score3 | neXtProt PhosphoSitePlus Signor | 19370760 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S30 | L30 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
Y35 | C35 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
K36 | T36 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
T168 | M168 | Biomuta | DOID:1725 / peritoneum cancer [ cosmic ] | |
S342 | L342 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] |